TSTP Solution File: SYO828+1 by Equinox---6.0.1a

View Problem - Process Solution

%------------------------------------------------------------------------------
% File     : Equinox---6.0.1a
% Problem  : SYO828+1 : TPTP v8.1.0. Released v7.4.0.
% Transfm  : none
% Format   : tptp:short
% Command  : equinox --modelfile /tmp/model --no-progress --time %d --tstp %s

% Computer : n027.cluster.edu
% Model    : x86_64 x86_64
% CPU      : Intel(R) Xeon(R) CPU E5-2620 v4 2.10GHz
% Memory   : 8042.1875MB
% OS       : Linux 3.10.0-693.el7.x86_64
% CPULimit : 300s
% WCLimit  : 600s
% DateTime : Thu Jul 21 15:47:31 EDT 2022

% Result   : Timeout 286.02s 286.12s
% Output   : None 
% Verified : 
% SZS Type : -

% Comments : 
%------------------------------------------------------------------------------
%----No solution output by system
%------------------------------------------------------------------------------
%----ORIGINAL SYSTEM OUTPUT
% 0.00/0.12  % Problem  : SYO828+1 : TPTP v8.1.0. Released v7.4.0.
% 0.12/0.13  % Command  : equinox --modelfile /tmp/model --no-progress --time %d --tstp %s
% 0.12/0.34  % Computer : n027.cluster.edu
% 0.12/0.34  % Model    : x86_64 x86_64
% 0.12/0.34  % CPU      : Intel(R) Xeon(R) CPU E5-2620 v4 @ 2.10GHz
% 0.12/0.34  % Memory   : 8042.1875MB
% 0.12/0.34  % OS       : Linux 3.10.0-693.el7.x86_64
% 0.12/0.34  % CPULimit : 300
% 0.12/0.34  % WCLimit  : 600
% 0.12/0.34  % DateTime : Sat Jul  9 06:35:01 EDT 2022
% 0.12/0.34  % CPUTime  : 
% 0.12/0.35  Equinox, version 6.0.1alpha, 2011-12-07, pre-release.
% 0.12/0.35  +++ PROBLEM: /export/starexec/sandbox2/benchmark/theBenchmark.p
% 0.12/0.35  Reading '/export/starexec/sandbox2/benchmark/theBenchmark.p' ... OK
% 0.12/0.35  +++ SOLVING: /export/starexec/sandbox2/benchmark/theBenchmark.p
% 0.12/0.35  #elt|#instances
% 0.12/0.35  (SAT)(equ)(fun)(SAT)   1| -1 -. -.
% 0.12/0.35  (SAT)(equ)(fun)(SAT)   2| -.  
% 0.12/0.35  (SAT)(equ)(fun)(SAT)   2+ -. -. -1
% 0.12/0.35  (SAT)(equ)(fun)(SAT)   3| -1 -1 -.
% 0.12/0.35  (SAT)(equ)(fun)(SAT)   3| -. -. -.
% 0.12/0.35  (SAT)(equ)(fun)(SAT)   3+ -1 -1 -1
% 0.12/0.35  (SAT)(equ)(fun)(SAT)   4| -. -12 -.
% 0.12/0.35  (SAT)(equ)(fun)(SAT)   4| -. -. -.
% 0.12/0.36  (SAT)(equ)(fun)(SAT)   4+ -1 -12 -1
% 0.12/0.36  (SAT)(equ)(fun)(SAT)   5| -. -12 -.
% 0.12/0.36  (SAT)(equ)(fun)(SAT)   5| -. -1 -.
% 0.12/0.36  (SAT)(equ)(fun)(SAT)   5| -. -. -.
% 0.12/0.36  (SAT)(equ)(fun)(SAT)   5+ -1 -123 -1
% 0.12/0.36  (SAT)(equ)(fun)(SAT)   6| -. -12 -.
% 0.12/0.37  (SAT)(equ)(fun)(SAT)   6| -. -1 -.
% 0.12/0.37  (SAT)(equ)(fun)(SAT)   6| -. -1 -.
% 0.12/0.37  (SAT)(equ)(fun)(SAT)   6| -. -. -.
% 0.12/0.37  (SAT)(equ)(fun)(SAT)   6+ -1 -1234 -1
% 0.12/0.37  (SAT)(equ)(fun)(SAT)   7| -. -12 -.
% 0.12/0.38  (SAT)(equ)(fun)(SAT)   7| -. -1 -.
% 0.12/0.38  (SAT)(equ)(fun)(SAT)   7| -. -1 -.
% 0.12/0.38  (SAT)(equ)(fun)(SAT)   7| -. -1 -.
% 0.12/0.39  (SAT)(equ)(fun)(SAT)   7| -. -. -.
% 0.12/0.39  (SAT)(equ)(fun)(SAT)   7+ -1 -12345 -1
% 0.12/0.39  (SAT)(equ)(fun)(SAT)   8| -. -12 -.
% 0.12/0.39  (SAT)(equ)(fun)(SAT)   8| -. -1 -.
% 0.12/0.40  (SAT)(equ)(fun)(SAT)   8| -. -1 -.
% 0.12/0.40  (SAT)(equ)(fun)(SAT)   8| -. -1 -.
% 0.12/0.40  (SAT)(equ)(fun)(SAT)   8| -. -1 -.
% 0.12/0.41  (SAT)(equ)(fun)(SAT)   8| -. -. -.
% 0.12/0.41  (SAT)(equ)(fun)(SAT)   8+ -1 -123456 -1
% 0.12/0.42  (SAT)(equ)(fun)(SAT)   9| -. -12 -.
% 0.12/0.42  (SAT)(equ)(fun)(SAT)   9| -. -1 -.
% 0.19/0.43  (SAT)(equ)(fun)(SAT)   9| -. -1 -.
% 0.19/0.43  (SAT)(equ)(fun)(SAT)   9| -. -1 -.
% 0.19/0.43  (SAT)(equ)(fun)(SAT)   9| -. -1 -.
% 0.19/0.44  (SAT)(equ)(fun)(SAT)   9| -. -1 -.
% 0.19/0.44  (SAT)(equ)(fun)(SAT)   9| -. -. -.
% 0.19/0.45  (SAT)(equ)(fun)(SAT)   9+ -1 -1234567 -1
% 0.19/0.46  (SAT)(equ)(fun)(SAT)  10| -. -12 -.
% 0.19/0.46  (SAT)(equ)(fun)(SAT)  10| -. -1 -.
% 0.19/0.46  (SAT)(equ)(fun)(SAT)  10| -. -1 -.
% 0.19/0.47  (SAT)(equ)(fun)(SAT)  10| -. -1 -.
% 0.19/0.47  (SAT)(equ)(fun)(SAT)  10| -. -1 -.
% 0.19/0.47  (SAT)(equ)(fun)(SAT)  10| -. -1 -.
% 0.19/0.48  (SAT)(equ)(fun)(SAT)  10| -. -1 -.
% 0.19/0.48  (SAT)(equ)(fun)(SAT)  10| -. -. -.
% 0.19/0.48  (SAT)(equ)(fun)(SAT)  10+ -1 -12345678 -1
% 0.19/0.49  (SAT)(equ)(fun)(SAT)  11| -. -12 -.
% 0.19/0.49  (SAT)(equ)(fun)(SAT)  11| -. -1 -.
% 0.19/0.50  (SAT)(equ)(fun)(SAT)  11| -. -1 -.
% 0.19/0.50  (SAT)(equ)(fun)(SAT)  11| -. -1 -.
% 0.19/0.50  (SAT)(equ)(fun)(SAT)  11| -. -1 -.
% 0.19/0.51  (SAT)(equ)(fun)(SAT)  11| -. -1 -.
% 0.19/0.51  (SAT)(equ)(fun)(SAT)  11| -. -1 -.
% 0.19/0.52  (SAT)(equ)(fun)(SAT)  11| -. -1 -.
% 0.19/0.52  (SAT)(equ)(fun)(SAT)  11| -. -. -.
% 0.19/0.52  (SAT)(equ)(fun)(SAT)  11+ -1 -123456789 -1
% 0.19/0.53  (SAT)(equ)(fun)(SAT)  12| -. -12 -.
% 0.19/0.54  (SAT)(equ)(fun)(SAT)  12| -. -1 -.
% 0.19/0.54  (SAT)(equ)(fun)(SAT)  12| -. -1 -.
% 0.19/0.54  (SAT)(equ)(fun)(SAT)  12| -. -1 -.
% 0.19/0.55  (SAT)(equ)(fun)(SAT)  12| -. -1 -.
% 0.19/0.56  (SAT)(equ)(fun)(SAT)  12| -. -1 -.
% 0.39/0.57  (SAT)(equ)(fun)(SAT)  12| -. -1 -.
% 0.39/0.57  (SAT)(equ)(fun)(SAT)  12| -. -1 -.
% 0.41/0.58  (SAT)(equ)(fun)(SAT)  12| -. -1 -.
% 0.41/0.59  (SAT)(equ)(fun)(SAT)  12| -. -. -.
% 0.41/0.60  (SAT)(equ)(fun)(SAT)  12+ -1 -123456789X -1
% 0.41/0.61  (SAT)(equ)(fun)(SAT)  13| -. -12 -.
% 0.45/0.62  (SAT)(equ)(fun)(SAT)  13| -. -1 -.
% 0.45/0.63  (SAT)(equ)(fun)(SAT)  13| -. -1 -.
% 0.47/0.65  (SAT)(equ)(fun)(SAT)  13| -. -1 -.
% 0.47/0.65  (SAT)(equ)(fun)(SAT)  13| -. -1 -.
% 0.47/0.66  (SAT)(equ)(fun)(SAT)  13| -. -1 -.
% 0.47/0.67  (SAT)(equ)(fun)(SAT)  13| -. -1 -.
% 0.47/0.68  (SAT)(equ)(fun)(SAT)  13| -. -1 -.
% 0.47/0.69  (SAT)(equ)(fun)(SAT)  13| -. -1 -.
% 0.47/0.69  (SAT)(equ)(fun)(SAT)  13| -. -1 -.
% 0.47/0.70  (SAT)(equ)(fun)(SAT)  13| -. -. -.
% 0.47/0.71  (SAT)(equ)(fun)(SAT)  13+ -1 -123456789X -1
% 0.47/0.71  (SAT)(equ)(fun)(SAT)  14| -. -12 -.
% 0.54/0.72  (SAT)(equ)(fun)(SAT)  14| -. -1 -.
% 0.54/0.73  (SAT)(equ)(fun)(SAT)  14| -. -1 -.
% 0.54/0.74  (SAT)(equ)(fun)(SAT)  14| -. -1 -.
% 0.54/0.74  (SAT)(equ)(fun)(SAT)  14| -. -1 -.
% 0.54/0.75  (SAT)(equ)(fun)(SAT)  14| -. -1 -.
% 0.54/0.76  (SAT)(equ)(fun)(SAT)  14| -. -1 -.
% 0.54/0.77  (SAT)(equ)(fun)(SAT)  14| -. -1 -.
% 0.60/0.77  (SAT)(equ)(fun)(SAT)  14| -. -1 -.
% 0.60/0.78  (SAT)(equ)(fun)(SAT)  14| -. -1 -.
% 0.60/0.79  (SAT)(equ)(fun)(SAT)  14| -. -1 -.
% 0.60/0.79  (SAT)(equ)(fun)(SAT)  14| -. -. -.
% 0.60/0.80  (SAT)(equ)(fun)(SAT)  14+ -1 -123456789X -1
% 0.60/0.81  (SAT)(equ)(fun)(SAT)  15| -. -12 -.
% 0.60/0.82  (SAT)(equ)(fun)(SAT)  15| -. -1 -.
% 0.60/0.83  (SAT)(equ)(fun)(SAT)  15| -. -1 -.
% 0.60/0.84  (SAT)(equ)(fun)(SAT)  15| -. -1 -.
% 0.60/0.85  (SAT)(equ)(fun)(SAT)  15| -. -1 -.
% 0.69/0.86  (SAT)(equ)(fun)(SAT)  15| -. -1 -.
% 0.69/0.87  (SAT)(equ)(fun)(SAT)  15| -. -1 -.
% 0.69/0.87  (SAT)(equ)(fun)(SAT)  15| -. -1 -.
% 0.72/0.88  (SAT)(equ)(fun)(SAT)  15| -. -1 -.
% 0.72/0.89  (SAT)(equ)(fun)(SAT)  15| -. -1 -.
% 0.72/0.90  (SAT)(equ)(fun)(SAT)  15| -. -1 -.
% 0.72/0.91  (SAT)(equ)(fun)(SAT)  15| -. -1 -.
% 0.72/0.92  (SAT)(equ)(fun)(SAT)  15| -. -. -.
% 0.76/0.93  (SAT)(equ)(fun)(SAT)  15+ -1 -123456789X -1
% 0.78/0.94  (SAT)(equ)(fun)(SAT)  16| -. -12 -.
% 0.78/0.95  (SAT)(equ)(fun)(SAT)  16| -. -1 -.
% 0.78/0.96  (SAT)(equ)(fun)(SAT)  16| -. -1 -.
% 0.78/0.97  (SAT)(equ)(fun)(SAT)  16| -. -1 -.
% 0.78/0.98  (SAT)(equ)(fun)(SAT)  16| -. -1 -.
% 0.78/0.99  (SAT)(equ)(fun)(SAT)  16| -. -1 -.
% 0.78/1.00  (SAT)(equ)(fun)(SAT)  16| -. -1 -.
% 0.78/1.01  (SAT)(equ)(fun)(SAT)  16| -. -1 -.
% 0.85/1.02  (SAT)(equ)(fun)(SAT)  16| -. -1 -.
% 0.85/1.03  (SAT)(equ)(fun)(SAT)  16| -. -1 -.
% 0.85/1.04  (SAT)(equ)(fun)(SAT)  16| -. -1 -.
% 0.85/1.04  (SAT)(equ)(fun)(SAT)  16| -. -1 -.
% 0.85/1.05  (SAT)(equ)(fun)(SAT)  16| -. -1 -.
% 0.85/1.06  (SAT)(equ)(fun)(SAT)  16| -. -. -.
% 0.85/1.07  (SAT)(equ)(fun)(SAT)  16+ -1 -123456789X -1
% 0.85/1.08  (SAT)(equ)(fun)(SAT)  17| -. -12 -.
% 0.92/1.09  (SAT)(equ)(fun)(SAT)  17| -. -1 -.
% 0.92/1.10  (SAT)(equ)(fun)(SAT)  17| -. -1 -.
% 0.92/1.11  (SAT)(equ)(fun)(SAT)  17| -. -1 -.
% 0.92/1.11  (SAT)(equ)(fun)(SAT)  17| -. -1 -.
% 0.92/1.12  (SAT)(equ)(fun)(SAT)  17| -. -1 -.
% 0.92/1.13  (SAT)(equ)(fun)(SAT)  17| -. -1 -.
% 0.92/1.14  (SAT)(equ)(fun)(SAT)  17| -. -1 -.
% 0.92/1.15  (SAT)(equ)(fun)(SAT)  17| -. -1 -.
% 0.92/1.16  (SAT)(equ)(fun)(SAT)  17| -. -1 -.
% 1.00/1.17  (SAT)(equ)(fun)(SAT)  17| -. -1 -.
% 1.00/1.17  (SAT)(equ)(fun)(SAT)  17| -. -1 -.
% 1.00/1.18  (SAT)(equ)(fun)(SAT)  17| -. -1 -.
% 1.03/1.19  (SAT)(equ)(fun)(SAT)  17| -. -1 -.
% 1.03/1.20  (SAT)(equ)(fun)(SAT)  17| -. -. -.
% 1.03/1.21  (SAT)(equ)(fun)(SAT)  17+ -1 -123456789X -1
% 1.06/1.23  (SAT)(equ)(fun)(SAT)  18| -. -12 -.
% 1.06/1.24  (SAT)(equ)(fun)(SAT)  18| -. -1 -.
% 1.06/1.25  (SAT)(equ)(fun)(SAT)  18| -. -1 -.
% 1.06/1.26  (SAT)(equ)(fun)(SAT)  18| -. -1 -.
% 1.06/1.27  (SAT)(equ)(fun)(SAT)  18| -. -1 -.
% 1.06/1.28  (SAT)(equ)(fun)(SAT)  18| -. -1 -.
% 1.06/1.29  (SAT)(equ)(fun)(SAT)  18| -. -1 -.
% 1.06/1.30  (SAT)(equ)(fun)(SAT)  18| -. -1 -.
% 1.14/1.31  (SAT)(equ)(fun)(SAT)  18| -. -1 -.
% 1.14/1.32  (SAT)(equ)(fun)(SAT)  18| -. -1 -.
% 1.14/1.33  (SAT)(equ)(fun)(SAT)  18| -. -1 -.
% 1.14/1.34  (SAT)(equ)(fun)(SAT)  18| -. -1 -.
% 1.14/1.35  (SAT)(equ)(fun)(SAT)  18| -. -1 -.
% 1.14/1.36  (SAT)(equ)(fun)(SAT)  18| -. -1 -.
% 1.20/1.37  (SAT)(equ)(fun)(SAT)  18| -. -1 -.
% 1.20/1.39  (SAT)(equ)(fun)(SAT)  18| -. -. -.
% 1.20/1.40  (SAT)(equ)(fun)(SAT)  18+ -1 -123456789X -1
% 1.20/1.41  (SAT)(equ)(fun)(SAT)  19| -. -12 -.
% 1.20/1.43  (SAT)(equ)(fun)(SAT)  19| -. -1 -.
% 1.20/1.44  (SAT)(equ)(fun)(SAT)  19| -. -1 -.
% 1.20/1.45  (SAT)(equ)(fun)(SAT)  19| -. -1 -.
% 1.20/1.46  (SAT)(equ)(fun)(SAT)  19| -. -1 -.
% 1.30/1.48  (SAT)(equ)(fun)(SAT)  19| -. -1 -.
% 1.30/1.49  (SAT)(equ)(fun)(SAT)  19| -. -1 -.
% 1.32/1.50  (SAT)(equ)(fun)(SAT)  19| -. -1 -.
% 1.32/1.51  (SAT)(equ)(fun)(SAT)  19| -. -1 -.
% 1.36/1.53  (SAT)(equ)(fun)(SAT)  19| -. -1 -.
% 1.36/1.54  (SAT)(equ)(fun)(SAT)  19| -. -1 -.
% 1.36/1.55  (SAT)(equ)(fun)(SAT)  19| -. -1 -.
% 1.36/1.57  (SAT)(equ)(fun)(SAT)  19| -. -1 -.
% 1.36/1.58  (SAT)(equ)(fun)(SAT)  19| -. -1 -.
% 1.36/1.59  (SAT)(equ)(fun)(SAT)  19| -. -1 -.
% 1.36/1.60  (SAT)(equ)(fun)(SAT)  19| -. -1 -.
% 1.45/1.62  (SAT)(equ)(fun)(SAT)  19| -. -. -.
% 1.45/1.64  (SAT)(equ)(fun)(SAT)  19+ -1 -123456789X -1
% 1.45/1.65  (SAT)(equ)(fun)(SAT)  20| -. -12 -.
% 1.45/1.67  (SAT)(equ)(fun)(SAT)  20| -. -1 -.
% 1.45/1.68  (SAT)(equ)(fun)(SAT)  20| -. -1 -.
% 1.52/1.69  (SAT)(equ)(fun)(SAT)  20| -. -1 -.
% 1.52/1.71  (SAT)(equ)(fun)(SAT)  20| -. -1 -.
% 1.52/1.72  (SAT)(equ)(fun)(SAT)  20| -. -1 -.
% 1.52/1.74  (SAT)(equ)(fun)(SAT)  20| -. -1 -.
% 1.52/1.75  (SAT)(equ)(fun)(SAT)  20| -. -1 -.
% 1.52/1.76  (SAT)(equ)(fun)(SAT)  20| -. -1 -.
% 1.52/1.78  (SAT)(equ)(fun)(SAT)  20| -. -1 -.
% 1.61/1.79  (SAT)(equ)(fun)(SAT)  20| -. -1 -.
% 1.62/1.81  (SAT)(equ)(fun)(SAT)  20| -. -1 -.
% 1.65/1.82  (SAT)(equ)(fun)(SAT)  20| -. -1 -.
% 1.65/1.84  (SAT)(equ)(fun)(SAT)  20| -. -1 -.
% 1.65/1.85  (SAT)(equ)(fun)(SAT)  20| -. -1 -.
% 1.65/1.87  (SAT)(equ)(fun)(SAT)  20| -. -1 -.
% 1.65/1.88  (SAT)(equ)(fun)(SAT)  20| -. -1 -.
% 1.65/1.90  (SAT)(equ)(fun)(SAT)  20| -. -. -.
% 1.73/1.92  (SAT)(equ)(fun)(SAT)  20+ -1 -123456789X -1
% 1.73/1.94  (SAT)(equ)(fun)(SAT)  21| -. -12 -.
% 1.73/1.96  (SAT)(equ)(fun)(SAT)  21| -. -1 -.
% 1.73/1.97  (SAT)(equ)(fun)(SAT)  21| -. -1 -.
% 1.82/1.99  (SAT)(equ)(fun)(SAT)  21| -. -1 -.
% 1.82/2.00  (SAT)(equ)(fun)(SAT)  21| -. -1 -.
% 1.82/2.02  (SAT)(equ)(fun)(SAT)  21| -. -1 -.
% 1.82/2.03  (SAT)(equ)(fun)(SAT)  21| -. -1 -.
% 1.82/2.05  (SAT)(equ)(fun)(SAT)  21| -. -1 -.
% 1.82/2.06  (SAT)(equ)(fun)(SAT)  21| -. -1 -.
% 1.82/2.08  (SAT)(equ)(fun)(SAT)  21| -. -1 -.
% 1.92/2.09  (SAT)(equ)(fun)(SAT)  21| -. -1 -.
% 1.94/2.11  (SAT)(equ)(fun)(SAT)  21| -. -1 -.
% 1.94/2.13  (SAT)(equ)(fun)(SAT)  21| -. -1 -.
% 1.96/2.14  (SAT)(equ)(fun)(SAT)  21| -. -1 -.
% 1.96/2.16  (SAT)(equ)(fun)(SAT)  21| -. -1 -.
% 1.96/2.17  (SAT)(equ)(fun)(SAT)  21| -. -1 -.
% 1.96/2.19  (SAT)(equ)(fun)(SAT)  21| -. -1 -.
% 1.96/2.21  (SAT)(equ)(fun)(SAT)  21| -. -1 -.
% 2.05/2.22  (SAT)(equ)(fun)(SAT)  21| -. -. -.
% 2.05/2.24  (SAT)(equ)(fun)(SAT)  21+ -1 -123456789X -1
% 2.05/2.27  (SAT)(equ)(fun)(SAT)  22| -. -12 -.
% 2.05/2.28  (SAT)(equ)(fun)(SAT)  22| -. -1 -.
% 2.14/2.30  (SAT)(equ)(fun)(SAT)  22| -. -1 -.
% 2.14/2.32  (SAT)(equ)(fun)(SAT)  22| -. -1 -.
% 2.14/2.34  (SAT)(equ)(fun)(SAT)  22| -. -1 -.
% 2.14/2.36  (SAT)(equ)(fun)(SAT)  22| -. -1 -.
% 2.14/2.37  (SAT)(equ)(fun)(SAT)  22| -. -1 -.
% 2.22/2.39  (SAT)(equ)(fun)(SAT)  22| -. -1 -.
% 2.22/2.41  (SAT)(equ)(fun)(SAT)  22| -. -1 -.
% 2.22/2.43  (SAT)(equ)(fun)(SAT)  22| -. -1 -.
% 2.22/2.45  (SAT)(equ)(fun)(SAT)  22| -. -1 -.
% 2.22/2.47  (SAT)(equ)(fun)(SAT)  22| -. -1 -.
% 2.32/2.48  (SAT)(equ)(fun)(SAT)  22| -. -1 -.
% 2.33/2.50  (SAT)(equ)(fun)(SAT)  22| -. -1 -.
% 2.35/2.52  (SAT)(equ)(fun)(SAT)  22| -. -1 -.
% 2.35/2.54  (SAT)(equ)(fun)(SAT)  22| -. -1 -.
% 2.35/2.56  (SAT)(equ)(fun)(SAT)  22| -. -1 -.
% 2.35/2.58  (SAT)(equ)(fun)(SAT)  22| -. -1 -.
% 2.44/2.60  (SAT)(equ)(fun)(SAT)  22| -. -1 -.
% 2.44/2.62  (SAT)(equ)(fun)(SAT)  22| -. -. -.
% 2.44/2.64  (SAT)(equ)(fun)(SAT)  22+ -1 -123456789X -1
% 2.44/2.67  (SAT)(equ)(fun)(SAT)  23| -. -12 -.
% 2.52/2.69  (SAT)(equ)(fun)(SAT)  23| -. -1 -.
% 2.52/2.71  (SAT)(equ)(fun)(SAT)  23| -. -1 -.
% 2.52/2.73  (SAT)(equ)(fun)(SAT)  23| -. -1 -.
% 2.52/2.75  (SAT)(equ)(fun)(SAT)  23| -. -1 -.
% 2.52/2.77  (SAT)(equ)(fun)(SAT)  23| -. -1 -.
% 2.62/2.79  (SAT)(equ)(fun)(SAT)  23| -. -1 -.
% 2.65/2.81  (SAT)(equ)(fun)(SAT)  23| -. -1 -.
% 2.67/2.83  (SAT)(equ)(fun)(SAT)  23| -. -1 -.
% 2.67/2.85  (SAT)(equ)(fun)(SAT)  23| -. -1 -.
% 2.67/2.88  (SAT)(equ)(fun)(SAT)  23| -. -1 -.
% 2.67/2.90  (SAT)(equ)(fun)(SAT)  23| -. -1 -.
% 2.73/2.92  (SAT)(equ)(fun)(SAT)  23| -. -1 -.
% 2.73/2.94  (SAT)(equ)(fun)(SAT)  23| -. -1 -.
% 2.73/2.96  (SAT)(equ)(fun)(SAT)  23| -. -1 -.
% 2.80/2.98  (SAT)(equ)(fun)(SAT)  23| -. -1 -.
% 2.80/3.00  (SAT)(equ)(fun)(SAT)  23| -. -1 -.
% 2.80/3.03  (SAT)(equ)(fun)(SAT)  23| -. -1 -.
% 2.80/3.05  (SAT)(equ)(fun)(SAT)  23| -. -1 -.
% 2.90/3.07  (SAT)(equ)(fun)(SAT)  23| -. -1 -.
% 2.90/3.09  (SAT)(equ)(fun)(SAT)  23| -. -. -.
% 2.93/3.12  (SAT)(equ)(fun)(SAT)  23+ -1 -123456789X -1
% 2.97/3.15  (SAT)(equ)(fun)(SAT)  24| -. -12 -.
% 2.97/3.17  (SAT)(equ)(fun)(SAT)  24| -. -1 -.
% 2.97/3.20  (SAT)(equ)(fun)(SAT)  24| -. -1 -.
% 3.04/3.22  (SAT)(equ)(fun)(SAT)  24| -. -1 -.
% 3.04/3.24  (SAT)(equ)(fun)(SAT)  24| -. -1 -.
% 3.10/3.27  (SAT)(equ)(fun)(SAT)  24| -. -1 -.
% 3.10/3.29  (SAT)(equ)(fun)(SAT)  24| -. -1 -.
% 3.10/3.31  (SAT)(equ)(fun)(SAT)  24| -. -1 -.
% 3.10/3.34  (SAT)(equ)(fun)(SAT)  24| -. -1 -.
% 3.10/3.36  (SAT)(equ)(fun)(SAT)  24| -. -1 -.
% 3.21/3.39  (SAT)(equ)(fun)(SAT)  24| -. -1 -.
% 3.25/3.41  (SAT)(equ)(fun)(SAT)  24| -. -1 -.
% 3.25/3.44  (SAT)(equ)(fun)(SAT)  24| -. -1 -.
% 3.28/3.46  (SAT)(equ)(fun)(SAT)  24| -. -1 -.
% 3.28/3.48  (SAT)(equ)(fun)(SAT)  24| -. -1 -.
% 3.28/3.51  (SAT)(equ)(fun)(SAT)  24| -. -1 -.
% 3.36/3.53  (SAT)(equ)(fun)(SAT)  24| -. -1 -.
% 3.36/3.56  (SAT)(equ)(fun)(SAT)  24| -. -1 -.
% 3.42/3.58  (SAT)(equ)(fun)(SAT)  24| -. -1 -.
% 3.42/3.61  (SAT)(equ)(fun)(SAT)  24| -. -1 -.
% 3.42/3.63  (SAT)(equ)(fun)(SAT)  24| -. -1 -.
% 3.49/3.66  (SAT)(equ)(fun)(SAT)  24| -. -. -.
% 3.50/3.69  (SAT)(equ)(fun)(SAT)  24+ -1 -123456789X -1
% 3.54/3.73  (SAT)(equ)(fun)(SAT)  25| -. -12 -.
% 3.58/3.76  (SAT)(equ)(fun)(SAT)  25| -. -1 -.
% 3.58/3.78  (SAT)(equ)(fun)(SAT)  25| -. -1 -.
% 3.58/3.81  (SAT)(equ)(fun)(SAT)  25| -. -1 -.
% 3.66/3.84  (SAT)(equ)(fun)(SAT)  25| -. -1 -.
% 3.66/3.87  (SAT)(equ)(fun)(SAT)  25| -. -1 -.
% 3.72/3.89  (SAT)(equ)(fun)(SAT)  25| -. -1 -.
% 3.72/3.92  (SAT)(equ)(fun)(SAT)  25| -. -1 -.
% 3.72/3.95  (SAT)(equ)(fun)(SAT)  25| -. -1 -.
% 3.80/3.98  (SAT)(equ)(fun)(SAT)  25| -. -1 -.
% 3.81/4.00  (SAT)(equ)(fun)(SAT)  25| -. -1 -.
% 3.86/4.03  (SAT)(equ)(fun)(SAT)  25| -. -1 -.
% 3.88/4.06  (SAT)(equ)(fun)(SAT)  25| -. -1 -.
% 3.88/4.09  (SAT)(equ)(fun)(SAT)  25| -. -1 -.
% 3.95/4.12  (SAT)(equ)(fun)(SAT)  25| -. -1 -.
% 3.95/4.14  (SAT)(equ)(fun)(SAT)  25| -. -1 -.
% 4.00/4.17  (SAT)(equ)(fun)(SAT)  25| -. -1 -.
% 4.00/4.20  (SAT)(equ)(fun)(SAT)  25| -. -1 -.
% 4.00/4.23  (SAT)(equ)(fun)(SAT)  25| -. -1 -.
% 4.09/4.26  (SAT)(equ)(fun)(SAT)  25| -. -1 -.
% 4.11/4.29  (SAT)(equ)(fun)(SAT)  25| -. -1 -.
% 4.11/4.32  (SAT)(equ)(fun)(SAT)  25| -. -1 -.
% 4.18/4.35  (SAT)(equ)(fun)(SAT)  25| -. -. -.
% 4.18/4.38  (SAT)(equ)(fun)(SAT)  25+ -1 -123456789X -1
% 4.26/4.43  (SAT)(equ)(fun)(SAT)  26| -. -12 -.
% 4.26/4.46  (SAT)(equ)(fun)(SAT)  26| -. -1 -.
% 4.33/4.49  (SAT)(equ)(fun)(SAT)  26| -. -1 -.
% 4.33/4.52  (SAT)(equ)(fun)(SAT)  26| -. -1 -.
% 4.33/4.55  (SAT)(equ)(fun)(SAT)  26| -. -1 -.
% 4.41/4.59  (SAT)(equ)(fun)(SAT)  26| -. -1 -.
% 4.44/4.62  (SAT)(equ)(fun)(SAT)  26| -. -1 -.
% 4.47/4.65  (SAT)(equ)(fun)(SAT)  26| -. -1 -.
% 4.47/4.69  (SAT)(equ)(fun)(SAT)  26| -. -1 -.
% 4.54/4.72  (SAT)(equ)(fun)(SAT)  26| -. -1 -.
% 4.54/4.75  (SAT)(equ)(fun)(SAT)  26| -. -1 -.
% 4.61/4.79  (SAT)(equ)(fun)(SAT)  26| -. -1 -.
% 4.61/4.82  (SAT)(equ)(fun)(SAT)  26| -. -1 -.
% 4.61/4.86  (SAT)(equ)(fun)(SAT)  26| -. -1 -.
% 4.71/4.89  (SAT)(equ)(fun)(SAT)  26| -. -1 -.
% 4.76/4.92  (SAT)(equ)(fun)(SAT)  26| -. -1 -.
% 4.77/4.96  (SAT)(equ)(fun)(SAT)  26| -. -1 -.
% 4.77/4.99  (SAT)(equ)(fun)(SAT)  26| -. -1 -.
% 4.86/5.03  (SAT)(equ)(fun)(SAT)  26| -. -1 -.
% 4.86/5.06  (SAT)(equ)(fun)(SAT)  26| -. -1 -.
% 4.93/5.10  (SAT)(equ)(fun)(SAT)  26| -. -1 -.
% 4.93/5.13  (SAT)(equ)(fun)(SAT)  26| -. -1 -.
% 4.93/5.17  (SAT)(equ)(fun)(SAT)  26| -. -1 -.
% 5.03/5.20  (SAT)(equ)(fun)(SAT)  26| -. -. -.
% 5.05/5.25  (SAT)(equ)(fun)(SAT)  26+ -1 -123456789X -1
% 5.05/5.29  (SAT)(equ)(fun)(SAT)  27| -. -12 -.
% 5.14/5.33  (SAT)(equ)(fun)(SAT)  27| -. -1 -.
