TSTP Solution File: SYN770-1 by Otter---3.3

View Problem - Process Solution

%------------------------------------------------------------------------------
% File     : Otter---3.3
% Problem  : SYN770-1 : TPTP v8.1.0. Released v2.5.0.
% Transfm  : none
% Format   : tptp:raw
% Command  : otter-tptp-script %s

% Computer : n025.cluster.edu
% Model    : x86_64 x86_64
% CPU      : Intel(R) Xeon(R) CPU E5-2620 v4 2.10GHz
% Memory   : 8042.1875MB
% OS       : Linux 3.10.0-693.el7.x86_64
% CPULimit : 300s
% WCLimit  : 300s
% DateTime : Wed Jul 27 13:25:16 EDT 2022

% Result   : Timeout 299.87s 300.06s
% Output   : None 
% Verified : 
% SZS Type : -

% Comments : 
%------------------------------------------------------------------------------
%----No solution output by system
%------------------------------------------------------------------------------
%----ORIGINAL SYSTEM OUTPUT
% 0.07/0.11  % Problem  : SYN770-1 : TPTP v8.1.0. Released v2.5.0.
% 0.07/0.12  % Command  : otter-tptp-script %s
% 0.12/0.33  % Computer : n025.cluster.edu
% 0.12/0.33  % Model    : x86_64 x86_64
% 0.12/0.33  % CPU      : Intel(R) Xeon(R) CPU E5-2620 v4 @ 2.10GHz
% 0.12/0.33  % Memory   : 8042.1875MB
% 0.12/0.33  % OS       : Linux 3.10.0-693.el7.x86_64
% 0.12/0.33  % CPULimit : 300
% 0.12/0.33  % WCLimit  : 300
% 0.12/0.33  % DateTime : Wed Jul 27 11:30:15 EDT 2022
% 0.12/0.33  % CPUTime  : 
% 2.25/2.43  ----- Otter 3.3f, August 2004 -----
% 2.25/2.43  The process was started by sandbox on n025.cluster.edu,
% 2.25/2.43  Wed Jul 27 11:30:15 2022
% 2.25/2.43  The command was "./otter".  The process ID is 3882.
% 2.25/2.43  
% 2.25/2.43  set(prolog_style_variables).
% 2.25/2.43  set(auto).
% 2.25/2.43     dependent: set(auto1).
% 2.25/2.43     dependent: set(process_input).
% 2.25/2.43     dependent: clear(print_kept).
% 2.25/2.43     dependent: clear(print_new_demod).
% 2.25/2.43     dependent: clear(print_back_demod).
% 2.25/2.43     dependent: clear(print_back_sub).
% 2.25/2.43     dependent: set(control_memory).
% 2.25/2.43     dependent: assign(max_mem, 12000).
% 2.25/2.43     dependent: assign(pick_given_ratio, 4).
% 2.25/2.43     dependent: assign(stats_level, 1).
% 2.25/2.43     dependent: assign(max_seconds, 10800).
% 2.25/2.43  clear(print_given).
% 2.25/2.43  
% 2.25/2.43  list(usable).
% 2.25/2.43  0 [] ssRr(skf3(U),U).
% 2.25/2.43  0 [] ssRr(U,skf2(U)).
% 2.25/2.43  0 [] -ssRr(U,V)| -ssPv2(U)| -ssRr(V,W)| -ssRr(W,X)|ssPv1(X)|ssPv1(W)|ssPv2(W).
% 2.25/2.43  0 [] -ssRr(U,V)| -ssPv1(U)| -ssRr(V,W)| -ssRr(X,W)| -ssPv4(X)| -ssPv2(W)|ssPv3(W).
% 2.25/2.43  0 [] -ssRr(U,V)| -ssRr(V,W)| -ssRr(X,Y)| -ssRr(Y,W)|ssPv4(U)|ssPv3(X)|ssPv1(W)|ssPv4(W).
% 2.25/2.43  0 [] -ssRr(U,V)| -ssRr(V,W)| -ssRr(X,Y)| -ssRr(W,X)| -ssPv4(W)|ssPv4(U)|ssPv3(Y)|ssPv2(W).
% 2.25/2.43  0 [] -ssRr(U,V)| -ssRr(V,W)| -ssRr(X,Y)| -ssPv2(Y)| -ssRr(W,X)|ssPv2(U)|ssPv1(W)|ssPv2(W).
% 2.25/2.43  0 [] -ssRr(U,V)| -ssRr(V,W)| -ssRr(X,Y)| -ssRr(W,X)| -ssPv3(W)|ssPv4(U)|ssPv2(Y)|ssPv1(W).
% 2.25/2.43  0 [] -ssRr(U,V)| -ssPv2(U)| -ssRr(V,W)| -ssRr(X,Y)| -ssRr(W,X)| -ssPv3(W)|ssPv1(Y)|ssPv2(W).
% 2.25/2.43  0 [] -ssRr(U,V)| -ssPv4(U)| -ssRr(W,X)| -ssPv3(X)| -ssRr(V,W)| -ssRr(V,Y)|ssPv2(Y)|ssPv1(V).
% 2.25/2.43  0 [] -ssRr(U,V)| -ssRr(V,W)| -ssRr(X,Y)| -ssPv4(Y)| -ssRr(W,X)| -ssPv2(W)|ssPv2(U)|ssPv4(W).
% 2.25/2.43  0 [] -ssRr(U,V)| -ssRr(V,W)| -ssRr(X,Y)| -ssPv3(Y)| -ssRr(W,X)| -ssPv2(W)|ssPv3(U)|ssPv4(W).
% 2.25/2.43  0 [] -ssRr(U,V)| -ssRr(V,W)| -ssRr(X,Y)| -ssRr(Y,W)| -ssPv1(W)| -ssPv2(W)|ssPv3(U)|ssPv2(X).
% 2.25/2.43  0 [] -ssRr(U,V)| -ssPv3(U)| -ssRr(V,W)| -ssRr(X,Y)| -ssRr(W,X)| -ssPv3(W)|ssPv4(Y)|ssPv4(W).
% 2.25/2.43  0 [] -ssRr(U,V)| -ssPv4(U)| -ssRr(W,X)| -ssRr(V,W)| -ssRr(V,Y)| -ssPv2(Y)| -ssPv4(V)|ssPv4(X).
% 2.25/2.43  0 [] -ssRr(U,V)| -ssPv1(V)| -ssRr(W,U)| -ssRr(X,Y)| -ssRr(W,X)| -ssPv2(W)| -ssPv3(W)|ssPv2(Y).
% 2.25/2.43  0 [] -ssRr(U,V)| -ssRr(V,W)| -ssRr(X,W)| -ssRr(Y,Z)| -ssPv2(Z)| -ssRr(W,Y)|ssPv3(U)|ssPv3(X)|ssPv1(W).
% 2.25/2.43  0 [] -ssRr(U,V)| -ssRr(W,U)| -ssRr(X,Y)| -ssRr(W,X)| -ssRr(W,Z)| -ssPv1(Z)|ssPv4(V)|ssPv2(Y)|ssPv2(W).
% 2.25/2.43  0 [] -ssRr(U,V)| -ssPv1(U)| -ssRr(V,W)| -ssRr(X,Y)| -ssPv3(Y)| -ssRr(W,X)| -ssRr(W,Z)| -ssPv3(Z)| -ssPv4(W).
% 2.25/2.43  0 [] -ssRr(U,V)| -ssRr(V,W)| -ssRr(X,Y)| -ssRr(Y,W)| -ssRr(Z,X1)| -ssPv3(X1)| -ssRr(W,Z)| -ssPv4(W)|ssPv4(U)|ssPv2(X).
% 2.25/2.43  0 [] -ssRr(U,V)| -ssPv4(U)| -ssRr(V,W)| -ssRr(X,Y)| -ssPv2(X)| -ssRr(Y,W)| -ssRr(Z,X1)| -ssPv1(X1)| -ssRr(W,Z)|ssPv1(W).
% 2.25/2.43  0 [] -ssRr(U,V)| -ssPv4(U)| -ssRr(V,W)| -ssRr(X,Y)| -ssPv2(X)| -ssRr(Y,W)| -ssRr(Z,X1)| -ssRr(W,Z)| -ssPv2(W)|ssPv4(X1).
% 2.25/2.43  end_of_list.
% 2.25/2.43  
% 2.25/2.43  SCAN INPUT: prop=0, horn=0, equality=0, symmetry=0, max_lits=10.
% 2.25/2.43  
% 2.25/2.43  This is a non-Horn set without equality.  The strategy will
% 2.25/2.43  be ordered hyper_res, unit deletion, and factoring, with
% 2.25/2.43  satellites in sos and with nuclei in usable.
% 2.25/2.43  
% 2.25/2.43     dependent: set(hyper_res).
% 2.25/2.43     dependent: set(factor).
% 2.25/2.43     dependent: set(unit_deletion).
% 2.25/2.43  
% 2.25/2.43  ------------> process usable:
% 2.25/2.43  ** KEPT (pick-wt=17): 1 [] -ssRr(A,B)| -ssPv2(A)| -ssRr(B,C)| -ssRr(C,D)|ssPv1(D)|ssPv1(C)|ssPv2(C).
% 2.25/2.43  ** KEPT (pick-wt=17): 2 [] -ssRr(A,B)| -ssPv1(A)| -ssRr(B,C)| -ssRr(D,C)| -ssPv4(D)| -ssPv2(C)|ssPv3(C).
% 2.25/2.43  ** KEPT (pick-wt=20): 3 [] -ssRr(A,B)| -ssRr(B,C)| -ssRr(D,E)| -ssRr(E,C)|ssPv4(A)|ssPv3(D)|ssPv1(C)|ssPv4(C).
% 2.25/2.43  ** KEPT (pick-wt=20): 4 [] -ssRr(A,B)| -ssRr(B,C)| -ssRr(D,E)| -ssRr(C,D)| -ssPv4(C)|ssPv4(A)|ssPv3(E)|ssPv2(C).
% 2.25/2.43  ** KEPT (pick-wt=20): 5 [] -ssRr(A,B)| -ssRr(B,C)| -ssRr(D,E)| -ssPv2(E)| -ssRr(C,D)|ssPv2(A)|ssPv1(C)|ssPv2(C).
% 2.25/2.43  ** KEPT (pick-wt=20): 6 [] -ssRr(A,B)| -ssRr(B,C)| -ssRr(D,E)| -ssRr(C,D)| -ssPv3(C)|ssPv4(A)|ssPv2(E)|ssPv1(C).
% 2.25/2.43  ** KEPT (pick-wt=20): 7 [] -ssRr(A,B)| -ssPv2(A)| -ssRr(B,C)| -ssRr(D,E)| -ssRr(C,D)| -ssPv3(C)|ssPv1(E)|ssPv2(C).
% 2.25/2.43  ** KEPT (pick-wt=20): 8 [] -ssRr(A,B)| -ssPv4(A)| -ssRr(C,D)| -ssPv3(D)| -ssRr(B,C)| -ssRr(B,E)|ssPv2(E)|ssPv1(B).
% 2.25/2.43  ** KEPT (pick-wt=20): 9 [] -ssRr(A,B)| -ssRr(B,C)| -ssRr(D,E)| -ssPv4(E)| -ssRr(C,D)| -ssPv2(C)|ssPv2(A)|ssPv4(C).
% 2.25/2.43  ** KEPT (pick-wt=20): 10 [] -ssRr(A,B)| -ssRr(B,C)| -ssRr(D,E)| -ssPv3(E)| -ssRr(C,D)| -ssAlarm clock 
% 299.87/300.06  Otter interrupted
% 299.87/300.06  PROOF NOT FOUND
%------------------------------------------------------------------------------