TSTP Solution File: NLP125-10 by Geo-III---2018C

View Problem - Process Solution

%------------------------------------------------------------------------------
% File     : Geo-III---2018C
% Problem  : NLP125-10 : TPTP v8.1.0. Released v7.5.0.
% Transfm  : none
% Format   : tptp:raw
% Command  : geo -tptp_input -nonempty -inputfile %s

% Computer : n008.cluster.edu
% Model    : x86_64 x86_64
% CPU      : Intel(R) Xeon(R) CPU E5-2620 v4 2.10GHz
% Memory   : 8042.1875MB
% OS       : Linux 3.10.0-693.el7.x86_64
% CPULimit : 300s
% WCLimit  : 300s
% DateTime : Sat Jul 23 06:11:22 EDT 2022

% Result   : Satisfiable 187.01s 187.19s
% Output   : Model 187.04s
% Verified : 
% SZS Type : -

% Comments : 
%------------------------------------------------------------------------------
%----WARNING: Could not form TPTP format derivation
%------------------------------------------------------------------------------
%----ORIGINAL SYSTEM OUTPUT
% 0.07/0.12  % Problem  : NLP125-10 : TPTP v8.1.0. Released v7.5.0.
% 0.07/0.13  % Command  : geo -tptp_input -nonempty -inputfile %s
% 0.12/0.34  % Computer : n008.cluster.edu
% 0.12/0.34  % Model    : x86_64 x86_64
% 0.12/0.34  % CPU      : Intel(R) Xeon(R) CPU E5-2620 v4 @ 2.10GHz
% 0.12/0.34  % Memory   : 8042.1875MB
% 0.12/0.34  % OS       : Linux 3.10.0-693.el7.x86_64
% 0.12/0.34  % CPULimit : 300
% 0.12/0.34  % WCLimit  : 300
% 0.12/0.34  % DateTime : Fri Jul 22 21:04:08 EDT 2022
% 0.12/0.35  % CPUTime  : 
% 187.01/187.19  GeoParameters:
% 187.01/187.19  
% 187.01/187.19  tptp_input =     1
% 187.01/187.19  tptp_output =    0
% 187.01/187.19  nonempty =       1
% 187.01/187.19  inputfile =      /export/starexec/sandbox2/benchmark/theBenchmark.p
% 187.01/187.19  includepath =    /export/starexec/sandbox2/solver/bin/../../benchmark/
% 187.01/187.19  
% 187.01/187.19  
% 187.01/187.19  % SZS status Satisfiable for /export/starexec/sandbox2/benchmark/theBenchmark.p
% 187.01/187.19  % SZS output start Model for /export/starexec/sandbox2/benchmark/theBenchmark.p
% 187.01/187.19  
% 187.01/187.19  Interpretation 482:
% 187.01/187.19  Guesses:
% 187.01/187.19  0 : guesser 4, 3, ( | 1, 0 ), 103, 3m4s old, 0 lemmas
% 187.01/187.19  1 : guesser 27, 25, ( | 1, 2, 0 ), 103, 3m4s old, 0 lemmas
% 187.01/187.19  2 : guesser 29, 27, ( | 0, 2, 1 ), 103, 3m4s old, 0 lemmas
% 187.01/187.19  3 : guesser 40, 38, ( | 1, 2, 0 ), 375, 6s old, 0 lemmas
% 187.01/187.19  4 : guesser 56, 54, ( 1 | 2, 0 ), 375, 6s old, 3 lemmas
% 187.01/187.19  5 : guesser 124, 121, ( | 1, 0, 3, 2 ), 376, 6s old, 0 lemmas
% 187.01/187.19  6 : guesser 134, 131, ( | 1, 0, 3, 2 ), 376, 6s old, 0 lemmas
% 187.01/187.19  7 : guesser 135, 132, ( 1 | 0, 3, 2 ), 376, 6s old, 3 lemmas
% 187.01/187.19  8 : guesser 136, 133, ( | 0, 2, 3, 1 ), 377, 6s old, 0 lemmas
% 187.01/187.19  9 : guesser 137, 134, ( | 2, 1, 3, 0 ), 377, 6s old, 0 lemmas
% 187.01/187.19  10 : guesser 138, 135, ( | 2, 1, 3, 0 ), 377, 6s old, 0 lemmas
% 187.01/187.19  11 : guesser 140, 137, ( | 2, 1, 3, 0 ), 377, 6s old, 0 lemmas
% 187.01/187.19  12 : guesser 141, 138, ( | 0, 2, 3, 1 ), 377, 6s old, 0 lemmas
% 187.01/187.19  13 : guesser 142, 139, ( | 0, 2, 3, 1 ), 377, 6s old, 0 lemmas
% 187.01/187.19  14 : guesser 143, 140, ( | 2, 1, 3, 0 ), 377, 6s old, 0 lemmas
% 187.01/187.19  15 : guesser 144, 141, ( | 1, 0, 3, 2 ), 377, 6s old, 0 lemmas
% 187.01/187.19  16 : guesser 146, 143, ( | 1, 0, 3, 2 ), 377, 6s old, 0 lemmas
% 187.01/187.19  17 : guesser 147, 144, ( | 2, 1, 3, 0 ), 377, 6s old, 0 lemmas
% 187.01/187.19  18 : guesser 148, 145, ( | 0, 2, 3, 1 ), 377, 6s old, 0 lemmas
% 187.01/187.19  19 : guesser 150, 147, ( 1 | 0, 3, 2 ), 377, 6s old, 2 lemmas
% 187.01/187.19  20 : guesser 151, 148, ( 1 | 0, 3, 2 ), 380, 6s old, 2 lemmas
% 187.01/187.19  21 : guesser 152, 149, ( | 2, 1, 3, 0 ), 383, 6s old, 0 lemmas
% 187.01/187.19  22 : guesser 153, 150, ( 1 | 0, 3, 2 ), 383, 6s old, 3 lemmas
% 187.01/187.19  23 : guesser 154, 151, ( | 0, 2, 3, 1 ), 384, 6s old, 0 lemmas
% 187.01/187.19  24 : guesser 156, 153, ( | 2, 1, 3, 0 ), 384, 6s old, 0 lemmas
% 187.01/187.19  25 : guesser 157, 154, ( | 2, 1, 3, 0 ), 384, 6s old, 0 lemmas
% 187.01/187.19  26 : guesser 158, 155, ( | 0, 2, 3, 1 ), 384, 6s old, 0 lemmas
% 187.01/187.19  27 : guesser 159, 156, ( | 0, 2, 3, 1 ), 384, 6s old, 0 lemmas
% 187.01/187.19  28 : guesser 160, 157, ( 1 | 0, 3, 2 ), 384, 6s old, 1 lemmas
% 187.01/187.19  29 : guesser 161, 158, ( | 1, 0, 3, 2 ), 385, 6s old, 0 lemmas
% 187.01/187.19  30 : guesser 163, 160, ( | 2, 1, 3, 0 ), 385, 6s old, 0 lemmas
% 187.01/187.19  31 : guesser 164, 161, ( 1 | 0, 3, 2 ), 385, 6s old, 1 lemmas
% 187.01/187.19  32 : guesser 166, 163, ( | 0, 2, 3, 1 ), 386, 6s old, 0 lemmas
% 187.01/187.19  33 : guesser 167, 164, ( 1 | 0, 3, 2 ), 386, 6s old, 1 lemmas
% 187.01/187.19  34 : guesser 168, 165, ( | 2, 1, 3, 0 ), 387, 6s old, 0 lemmas
% 187.01/187.19  35 : guesser 169, 166, ( | 2, 1, 3, 0 ), 387, 6s old, 0 lemmas
% 187.01/187.19  36 : guesser 170, 167, ( | 0, 2, 3, 1 ), 387, 6s old, 0 lemmas
% 187.01/187.19  37 : guesser 171, 168, ( | 2, 1, 3, 0 ), 387, 6s old, 0 lemmas
% 187.01/187.19  38 : guesser 172, 169, ( | 2, 1, 3, 0 ), 387, 6s old, 0 lemmas
% 187.01/187.19  39 : guesser 173, 170, ( | 2, 1, 3, 0 ), 387, 6s old, 0 lemmas
% 187.01/187.19  40 : guesser 174, 171, ( | 2, 1, 3, 0 ), 387, 6s old, 0 lemmas
% 187.01/187.19  41 : guesser 175, 172, ( | 2, 1, 3, 0 ), 387, 6s old, 0 lemmas
% 187.01/187.19  42 : guesser 176, 173, ( | 2, 1, 3, 0 ), 387, 6s old, 0 lemmas
% 187.01/187.19  43 : guesser 177, 174, ( | 1, 0, 3, 2 ), 387, 6s old, 0 lemmas
% 187.01/187.19  44 : guesser 178, 175, ( | 2, 1, 3, 0 ), 387, 6s old, 0 lemmas
% 187.01/187.19  45 : guesser 179, 176, ( | 1, 0, 3, 2 ), 387, 6s old, 0 lemmas
% 187.01/187.19  46 : guesser 180, 177, ( | 1, 0, 3, 2 ), 387, 6s old, 0 lemmas
% 187.01/187.19  47 : guesser 181, 178, ( | 0, 2, 3, 1 ), 387, 6s old, 0 lemmas
% 187.01/187.19  48 : guesser 182, 179, ( | 2, 1, 3, 0 ), 387, 6s old, 0 lemmas
% 187.01/187.19  49 : guesser 183, 180, ( | 2, 1, 3, 0 ), 387, 6s old, 0 lemmas
% 187.01/187.19  50 : guesser 184, 181, ( | 1, 0, 3, 2 ), 387, 6s old, 0 lemmas
% 187.01/187.19  51 : guesser 191, 188, ( | 0, 2, 3, 1 ), 388, 6s old, 0 lemmas
% 187.01/187.19  52 : guesser 192, 189, ( | 2, 1, 3, 0 ), 388, 6s old, 0 lemmas
% 187.01/187.19  53 : guesser 193, 190, ( 1 | 0, 3, 2 ), 388, 6s old, 3 lemmas
% 187.01/187.19  54 : guesser 194, 191, ( | 0, 2, 3, 1 ), 389, 6s old, 0 lemmas
% 187.01/187.19  55 : guesser 195, 192, ( 1 | 0, 3, 2 ), 389, 6s old, 3 lemmas
% 187.01/187.19  56 : guesser 196, 193, ( | 2, 1, 3, 0 ), 392, 6s old, 0 lemmas
% 187.01/187.19  57 : guesser 197, 194, ( 2 | 1, 3, 0 ), 392, 6s old, 1 lemmas
% 187.01/187.19  58 : guesser 199, 196, ( | 2, 1, 3, 0 ), 393, 6s old, 0 lemmas
% 187.01/187.19  59 : guesser 200, 197, ( 1 | 0, 3, 2 ), 393, 6s old, 3 lemmas
% 187.01/187.19  60 : guesser 201, 198, ( | 0, 2, 3, 1 ), 394, 6s old, 0 lemmas
% 187.01/187.19  61 : guesser 202, 199, ( 2 | 1, 3, 0 ), 394, 6s old, 1 lemmas
% 187.01/187.19  62 : guesser 203, 200, ( | 2, 1, 3, 0 ), 395, 6s old, 0 lemmas
% 187.01/187.19  63 : guesser 204, 201, ( | 2, 1, 3, 0 ), 395, 6s old, 0 lemmas
% 187.01/187.19  64 : guesser 205, 202, ( | 0, 2, 3, 1 ), 395, 6s old, 0 lemmas
% 187.01/187.19  65 : guesser 206, 203, ( | 2, 1, 3, 0 ), 395, 6s old, 0 lemmas
% 187.01/187.19  66 : guesser 207, 204, ( 1 | 0, 3, 2 ), 395, 6s old, 1 lemmas
% 187.01/187.19  67 : guesser 208, 205, ( | 2, 1, 3, 0 ), 398, 6s old, 0 lemmas
% 187.01/187.19  68 : guesser 209, 206, ( | 2, 1, 3, 0 ), 398, 6s old, 0 lemmas
% 187.01/187.19  69 : guesser 210, 207, ( | 0, 2, 3, 1 ), 398, 6s old, 0 lemmas
% 187.01/187.19  70 : guesser 211, 208, ( | 0, 2, 3, 1 ), 398, 6s old, 0 lemmas
% 187.01/187.19  71 : guesser 212, 209, ( 1 | 0, 3, 2 ), 398, 6s old, 1 lemmas
% 187.01/187.19  72 : guesser 213, 210, ( | 0, 2, 3, 1 ), 399, 6s old, 0 lemmas
% 187.01/187.19  73 : guesser 214, 211, ( | 1, 0, 3, 2 ), 399, 6s old, 0 lemmas
% 187.01/187.19  74 : guesser 215, 212, ( | 1, 0, 3, 2 ), 399, 6s old, 0 lemmas
% 187.01/187.19  75 : guesser 216, 213, ( | 2, 1, 3, 0 ), 399, 6s old, 0 lemmas
% 187.01/187.19  76 : guesser 217, 214, ( | 2, 1, 3, 0 ), 399, 6s old, 0 lemmas
% 187.01/187.19  77 : guesser 218, 215, ( | 1, 0, 3, 2 ), 399, 6s old, 0 lemmas
% 187.01/187.19  78 : guesser 219, 216, ( 1 | 0, 3, 2 ), 399, 6s old, 3 lemmas
% 187.01/187.19  79 : guesser 220, 217, ( | 0, 2, 3, 1 ), 402, 5s old, 0 lemmas
% 187.01/187.19  80 : guesser 221, 218, ( 1 | 0, 3, 2 ), 402, 5s old, 3 lemmas
% 187.01/187.19  81 : guesser 222, 219, ( 1 | 0, 3, 2 ), 405, 5s old, 3 lemmas
% 187.01/187.19  82 : guesser 223, 220, ( 1 | 0, 3, 2 ), 406, 5s old, 3 lemmas
% 187.01/187.19  83 : guesser 224, 221, ( | 2, 1, 3, 0 ), 409, 5s old, 0 lemmas
% 187.01/187.19  84 : guesser 225, 222, ( | 2, 1, 3, 0 ), 409, 5s old, 0 lemmas
% 187.01/187.19  85 : guesser 226, 223, ( | 1, 0, 3, 2 ), 409, 5s old, 0 lemmas
% 187.01/187.19  86 : guesser 227, 224, ( | 2, 1, 3, 0 ), 409, 5s old, 0 lemmas
% 187.01/187.19  87 : guesser 228, 225, ( | 2, 1, 3, 0 ), 409, 5s old, 0 lemmas
% 187.01/187.19  88 : guesser 229, 226, ( | 0, 2, 3, 1 ), 409, 5s old, 0 lemmas
% 187.01/187.19  89 : guesser 230, 227, ( | 2, 1, 3, 0 ), 409, 5s old, 0 lemmas
% 187.01/187.19  90 : guesser 231, 228, ( | 2, 1, 3, 0 ), 409, 5s old, 0 lemmas
% 187.01/187.19  91 : guesser 232, 229, ( 1 | 0, 3, 2 ), 409, 5s old, 1 lemmas
% 187.01/187.19  92 : guesser 233, 230, ( 1 | 0, 3, 2 ), 410, 5s old, 1 lemmas
% 187.01/187.19  93 : guesser 234, 231, ( | 2, 1, 3, 0 ), 411, 5s old, 0 lemmas
% 187.01/187.19  94 : guesser 235, 232, ( | 2, 1, 3, 0 ), 411, 5s old, 0 lemmas
% 187.01/187.19  95 : guesser 236, 233, ( | 0, 2, 3, 1 ), 411, 5s old, 0 lemmas
% 187.01/187.19  96 : guesser 237, 234, ( 1 | 0, 3, 2 ), 411, 5s old, 1 lemmas
% 187.01/187.19  97 : guesser 238, 235, ( 1 | 0, 3, 2 ), 412, 5s old, 1 lemmas
% 187.01/187.19  98 : guesser 239, 236, ( | 0, 2, 3, 1 ), 413, 5s old, 0 lemmas
% 187.01/187.19  99 : guesser 240, 237, ( | 2, 1, 3, 0 ), 413, 5s old, 0 lemmas
% 187.01/187.19  100 : guesser 241, 238, ( | 0, 2, 3, 1 ), 413, 5s old, 0 lemmas
% 187.01/187.19  101 : guesser 242, 239, ( | 2, 1, 3, 0 ), 413, 5s old, 0 lemmas
% 187.01/187.19  102 : guesser 243, 240, ( | 0, 2, 3, 1 ), 413, 5s old, 0 lemmas
% 187.01/187.19  103 : guesser 244, 241, ( | 2, 1, 3, 0 ), 413, 5s old, 0 lemmas
% 187.01/187.19  104 : guesser 245, 242, ( | 2, 1, 3, 0 ), 413, 5s old, 0 lemmas
% 187.01/187.19  105 : guesser 246, 243, ( | 1, 0, 3, 2 ), 413, 5s old, 0 lemmas
% 187.01/187.19  106 : guesser 247, 244, ( | 0, 2, 3, 1 ), 413, 5s old, 0 lemmas
% 187.01/187.19  107 : guesser 248, 245, ( 1 | 0, 3, 2 ), 413, 5s old, 1 lemmas
% 187.01/187.19  108 : guesser 249, 246, ( | 2, 1, 3, 0 ), 414, 5s old, 0 lemmas
% 187.01/187.19  109 : guesser 250, 247, ( | 1, 0, 3, 2 ), 414, 5s old, 0 lemmas
% 187.01/187.19  110 : guesser 251, 248, ( | 2, 1, 3, 0 ), 414, 5s old, 0 lemmas
% 187.01/187.19  111 : guesser 252, 249, ( | 0, 2, 3, 1 ), 414, 5s old, 0 lemmas
% 187.01/187.19  112 : guesser 253, 250, ( | 2, 1, 3, 0 ), 414, 5s old, 0 lemmas
% 187.01/187.19  113 : guesser 254, 251, ( | 2, 1, 3, 0 ), 414, 5s old, 0 lemmas
% 187.01/187.19  114 : guesser 255, 252, ( | 2, 1, 3, 0 ), 414, 5s old, 0 lemmas
% 187.01/187.19  115 : guesser 256, 253, ( | 2, 1, 3, 0 ), 414, 5s old, 0 lemmas
% 187.01/187.19  116 : guesser 257, 254, ( | 1, 0, 3, 2 ), 414, 5s old, 0 lemmas
% 187.01/187.19  117 : guesser 258, 255, ( | 0, 2, 3, 1 ), 414, 5s old, 0 lemmas
% 187.01/187.19  118 : guesser 259, 256, ( 1 | 0, 3, 2 ), 414, 5s old, 1 lemmas
% 187.01/187.19  119 : guesser 261, 258, ( 0 | 2, 3, 1 ), 418, 5s old, 2 lemmas
% 187.01/187.19  120 : guesser 263, 260, ( | 0, 2, 3, 1 ), 419, 4s old, 0 lemmas
% 187.01/187.19  121 : guesser 264, 261, ( | 1, 0, 3, 2 ), 419, 4s old, 0 lemmas
% 187.01/187.19  122 : guesser 265, 262, ( | 0, 2, 3, 1 ), 419, 4s old, 0 lemmas
% 187.01/187.19  123 : guesser 266, 263, ( | 0, 2, 3, 1 ), 419, 4s old, 0 lemmas
% 187.01/187.19  124 : guesser 267, 264, ( | 1, 0, 3, 2 ), 419, 4s old, 0 lemmas
% 187.01/187.19  125 : guesser 268, 265, ( | 0, 2, 3, 1 ), 419, 4s old, 0 lemmas
% 187.01/187.19  126 : guesser 269, 266, ( | 2, 1, 3, 0 ), 419, 4s old, 0 lemmas
% 187.01/187.19  127 : guesser 270, 267, ( | 2, 1, 3, 0 ), 419, 4s old, 0 lemmas
% 187.01/187.19  128 : guesser 271, 268, ( | 1, 0, 3, 2 ), 419, 4s old, 0 lemmas
% 187.01/187.19  129 : guesser 272, 269, ( | 1, 0, 3, 2 ), 419, 4s old, 0 lemmas
% 187.01/187.19  130 : guesser 274, 271, ( | 2, 1, 3, 0 ), 421, 4s old, 0 lemmas
% 187.01/187.19  131 : guesser 275, 272, ( | 2, 1, 3, 0 ), 421, 4s old, 0 lemmas
% 187.01/187.19  132 : guesser 276, 273, ( | 0, 2, 3, 1 ), 421, 4s old, 0 lemmas
% 187.01/187.19  133 : guesser 277, 274, ( | 1, 0, 3, 2 ), 421, 4s old, 0 lemmas
% 187.01/187.19  134 : guesser 278, 275, ( | 0, 2, 3, 1 ), 421, 4s old, 0 lemmas
% 187.01/187.19  135 : guesser 279, 276, ( | 1, 0, 3, 2 ), 421, 4s old, 0 lemmas
% 187.01/187.19  136 : guesser 280, 277, ( | 0, 2, 3, 1 ), 421, 4s old, 0 lemmas
% 187.01/187.19  137 : guesser 281, 278, ( | 0, 2, 3, 1 ), 421, 4s old, 0 lemmas
% 187.01/187.19  138 : guesser 282, 279, ( | 1, 0, 3, 2 ), 421, 4s old, 0 lemmas
% 187.01/187.19  139 : guesser 283, 280, ( | 2, 1, 3, 0 ), 421, 4s old, 0 lemmas
% 187.01/187.19  140 : guesser 284, 281, ( | 0, 2, 3, 1 ), 421, 4s old, 0 lemmas
% 187.01/187.19  141 : guesser 285, 282, ( | 2, 1, 3, 0 ), 421, 4s old, 0 lemmas
% 187.01/187.19  142 : guesser 286, 283, ( | 1, 0, 3, 2 ), 421, 4s old, 0 lemmas
% 187.01/187.19  143 : guesser 287, 284, ( | 1, 0, 3, 2 ), 421, 4s old, 0 lemmas
% 187.01/187.19  144 : guesser 290, 287, ( | 1, 0, 3, 2 ), 423, 4s old, 0 lemmas
% 187.01/187.19  145 : guesser 291, 288, ( | 0, 2, 3, 1 ), 423, 4s old, 0 lemmas
% 187.01/187.19  146 : guesser 292, 289, ( | 1, 0, 3, 2 ), 423, 4s old, 0 lemmas
% 187.01/187.19  147 : guesser 293, 290, ( | 1, 0, 3, 2 ), 423, 4s old, 0 lemmas
% 187.01/187.19  148 : guesser 294, 291, ( | 2, 1, 3, 0 ), 423, 4s old, 0 lemmas
% 187.01/187.19  149 : guesser 295, 292, ( | 0, 2, 3, 1 ), 423, 4s old, 0 lemmas
% 187.01/187.19  150 : guesser 296, 293, ( | 2, 1, 3, 0 ), 423, 4s old, 0 lemmas
% 187.01/187.19  151 : guesser 297, 294, ( | 0, 2, 3, 1 ), 423, 4s old, 0 lemmas
% 187.01/187.19  152 : guesser 298, 295, ( | 1, 0, 3, 2 ), 423, 4s old, 0 lemmas
% 187.01/187.19  153 : guesser 299, 296, ( | 0, 2, 3, 1 ), 423, 4s old, 0 lemmas
% 187.01/187.19  154 : guesser 300, 297, ( | 0, 2, 3, 1 ), 423, 4s old, 0 lemmas
% 187.01/187.19  155 : guesser 301, 298, ( | 2, 1, 3, 0 ), 423, 4s old, 0 lemmas
% 187.01/187.19  156 : guesser 302, 299, ( | 0, 2, 3, 1 ), 423, 4s old, 0 lemmas
% 187.01/187.19  157 : guesser 303, 300, ( | 1, 0, 3, 2 ), 423, 4s old, 0 lemmas
% 187.01/187.19  158 : guesser 304, 301, ( | 0, 2, 3, 1 ), 423, 4s old, 0 lemmas
% 187.01/187.19  159 : guesser 305, 302, ( | 2, 1, 3, 0 ), 423, 4s old, 0 lemmas
% 187.01/187.19  160 : guesser 306, 303, ( | 1, 0, 3, 2 ), 423, 4s old, 0 lemmas
% 187.01/187.19  161 : guesser 307, 304, ( | 2, 1, 3, 0 ), 423, 4s old, 0 lemmas
% 187.01/187.19  162 : guesser 308, 305, ( | 0, 2, 3, 1 ), 423, 4s old, 0 lemmas
% 187.01/187.19  163 : guesser 309, 306, ( | 1, 0, 3, 2 ), 423, 4s old, 0 lemmas
% 187.01/187.19  164 : guesser 310, 307, ( 2 | 1, 3, 0 ), 423, 4s old, 1 lemmas
% 187.01/187.19  165 : guesser 317, 314, ( | 2, 1, 3, 0 ), 424, 4s old, 0 lemmas
% 187.01/187.19  166 : guesser 318, 315, ( | 0, 2, 3, 1 ), 424, 4s old, 0 lemmas
% 187.01/187.19  167 : guesser 319, 316, ( | 1, 0, 3, 2 ), 424, 4s old, 0 lemmas
% 187.01/187.19  168 : guesser 326, 323, ( | 1, 0, 3, 2 ), 424, 4s old, 0 lemmas
% 187.01/187.19  169 : guesser 327, 324, ( | 2, 1, 3, 0 ), 424, 4s old, 0 lemmas
% 187.01/187.19  170 : guesser 328, 325, ( | 2, 1, 3, 0 ), 424, 4s old, 0 lemmas
% 187.01/187.19  171 : guesser 329, 326, ( | 1, 0, 3, 2 ), 424, 4s old, 0 lemmas
% 187.01/187.19  172 : guesser 330, 327, ( | 2, 1, 3, 0 ), 424, 4s old, 0 lemmas
% 187.01/187.19  173 : guesser 331, 328, ( | 2, 1, 3, 0 ), 424, 4s old, 0 lemmas
% 187.01/187.19  174 : guesser 332, 329, ( | 0, 2, 3, 1 ), 424, 4s old, 0 lemmas
% 187.01/187.19  175 : guesser 333, 330, ( | 1, 0, 3, 2 ), 424, 4s old, 0 lemmas
% 187.01/187.19  176 : guesser 334, 331, ( | 1, 0, 3, 2 ), 424, 4s old, 0 lemmas
% 187.01/187.19  177 : guesser 335, 332, ( | 0, 2, 3, 1 ), 424, 4s old, 0 lemmas
% 187.01/187.19  178 : guesser 336, 333, ( | 0, 2, 3, 1 ), 424, 4s old, 0 lemmas
% 187.01/187.19  179 : guesser 337, 334, ( | 0, 2, 3, 1 ), 424, 4s old, 0 lemmas
% 187.01/187.19  180 : guesser 338, 335, ( 1 | 0, 3, 2 ), 424, 4s old, 1 lemmas
% 187.01/187.19  181 : guesser 339, 336, ( | 0, 2, 3, 1 ), 425, 4s old, 0 lemmas
% 187.01/187.19  182 : guesser 340, 337, ( | 0, 2, 3, 1 ), 425, 4s old, 0 lemmas
% 187.01/187.19  183 : guesser 341, 338, ( | 0, 2, 3, 1 ), 425, 4s old, 0 lemmas
% 187.01/187.19  184 : guesser 342, 339, ( | 0, 2, 3, 1 ), 425, 4s old, 0 lemmas
% 187.01/187.19  185 : guesser 343, 340, ( | 0, 2, 3, 1 ), 425, 4s old, 0 lemmas
% 187.01/187.19  186 : guesser 344, 341, ( | 2, 1, 3, 0 ), 425, 4s old, 0 lemmas
% 187.01/187.19  187 : guesser 345, 342, ( 1 | 0, 3, 2 ), 425, 4s old, 3 lemmas
% 187.01/187.19  188 : guesser 346, 343, ( | 0, 2, 3, 1 ), 428, 4s old, 0 lemmas
% 187.01/187.19  189 : guesser 347, 344, ( | 2, 1, 3, 0 ), 428, 4s old, 0 lemmas
% 187.01/187.19  190 : guesser 348, 345, ( 1 | 0, 3, 2 ), 428, 4s old, 3 lemmas
% 187.01/187.19  191 : guesser 349, 346, ( 1 | 0, 3, 2 ), 429, 4s old, 3 lemmas
% 187.01/187.19  192 : guesser 350, 347, ( | 2, 1, 3, 0 ), 431, 3s old, 0 lemmas
% 187.01/187.19  193 : guesser 351, 348, ( | 0, 2, 3, 1 ), 431, 3s old, 0 lemmas
% 187.01/187.19  194 : guesser 352, 349, ( | 2, 1, 3, 0 ), 431, 3s old, 0 lemmas
% 187.01/187.19  195 : guesser 353, 350, ( 1 | 0, 3, 2 ), 431, 3s old, 3 lemmas
% 187.01/187.19  196 : guesser 354, 351, ( | 0, 2, 3, 1 ), 432, 3s old, 0 lemmas
% 187.01/187.19  197 : guesser 355, 352, ( | 0, 2, 3, 1 ), 432, 3s old, 0 lemmas
% 187.01/187.19  198 : guesser 356, 353, ( | 1, 0, 3, 2 ), 432, 3s old, 0 lemmas
% 187.01/187.19  199 : guesser 357, 354, ( 1 | 0, 3, 2 ), 432, 3s old, 3 lemmas
% 187.01/187.19  200 : guesser 358, 355, ( | 1, 0, 3, 2 ), 433, 3s old, 0 lemmas
% 187.01/187.19  201 : guesser 359, 356, ( | 1, 0, 3, 2 ), 433, 3s old, 0 lemmas
% 187.01/187.19  202 : guesser 360, 357, ( 1 | 0, 3, 2 ), 433, 3s old, 3 lemmas
% 187.01/187.19  203 : guesser 361, 358, ( | 0, 2, 3, 1 ), 434, 3s old, 0 lemmas
% 187.01/187.19  204 : guesser 362, 359, ( | 2, 1, 3, 0 ), 434, 3s old, 0 lemmas
% 187.01/187.19  205 : guesser 363, 360, ( | 0, 2, 3, 1 ), 434, 3s old, 0 lemmas
% 187.01/187.19  206 : guesser 364, 361, ( 1 | 0, 3, 2 ), 434, 3s old, 3 lemmas
% 187.01/187.19  207 : guesser 365, 362, ( | 0, 2, 3, 1 ), 435, 3s old, 0 lemmas
% 187.01/187.19  208 : guesser 366, 363, ( 1 | 0, 3, 2 ), 435, 3s old, 3 lemmas
% 187.01/187.19  209 : guesser 367, 364, ( | 0, 2, 3, 1 ), 438, 3s old, 0 lemmas
% 187.01/187.19  210 : guesser 368, 365, ( | 0, 2, 3, 1 ), 438, 3s old, 0 lemmas
% 187.01/187.19  211 : guesser 369, 366, ( | 2, 1, 3, 0 ), 438, 3s old, 0 lemmas
% 187.01/187.19  212 : guesser 370, 367, ( | 2, 1, 3, 0 ), 438, 3s old, 0 lemmas
% 187.01/187.19  213 : guesser 371, 368, ( 1 | 0, 3, 2 ), 438, 3s old, 2 lemmas
% 187.01/187.19  214 : guesser 372, 369, ( | 2, 1, 3, 0 ), 439, 3s old, 0 lemmas
% 187.01/187.19  215 : guesser 373, 370, ( | 0, 2, 3, 1 ), 439, 3s old, 0 lemmas
% 187.01/187.19  216 : guesser 374, 371, ( 1 | 0, 3, 2 ), 439, 3s old, 3 lemmas
% 187.01/187.19  217 : guesser 375, 372, ( | 2, 1, 3, 0 ), 440, 3s old, 0 lemmas
% 187.01/187.19  218 : guesser 376, 373, ( | 0, 2, 3, 1 ), 440, 3s old, 0 lemmas
% 187.01/187.19  219 : guesser 377, 374, ( | 2, 1, 3, 0 ), 440, 3s old, 0 lemmas
% 187.01/187.19  220 : guesser 378, 375, ( | 0, 2, 3, 1 ), 440, 3s old, 0 lemmas
% 187.01/187.19  221 : guesser 379, 376, ( | 0, 2, 3, 1 ), 440, 3s old, 0 lemmas
% 187.01/187.19  222 : guesser 380, 377, ( | 0, 2, 3, 1 ), 440, 3s old, 0 lemmas
% 187.01/187.19  223 : guesser 381, 378, ( | 0, 2, 3, 1 ), 440, 3s old, 0 lemmas
% 187.01/187.19  224 : guesser 382, 379, ( | 2, 1, 3, 0 ), 440, 3s old, 0 lemmas
% 187.01/187.19  225 : guesser 383, 380, ( | 2, 1, 3, 0 ), 440, 3s old, 0 lemmas
% 187.01/187.19  226 : guesser 384, 381, ( | 2, 1, 3, 0 ), 440, 3s old, 0 lemmas
% 187.01/187.19  227 : guesser 385, 382, ( | 0, 2, 3, 1 ), 440, 3s old, 0 lemmas
% 187.01/187.19  228 : guesser 386, 383, ( 1 | 0, 3, 2 ), 440, 3s old, 1 lemmas
% 187.01/187.19  229 : guesser 387, 384, ( | 0, 2, 3, 1 ), 441, 3s old, 0 lemmas
% 187.01/187.19  230 : guesser 388, 385, ( | 0, 2, 3, 1 ), 441, 3s old, 0 lemmas
% 187.01/187.19  231 : guesser 389, 386, ( | 0, 2, 3, 1 ), 441, 3s old, 0 lemmas
% 187.01/187.19  232 : guesser 390, 387, ( 1 | 0, 3, 2 ), 441, 3s old, 1 lemmas
