TPTP Documents File: ProblemAndSolutionStatistics
%Problem Frm SZS Rtng SPC FmlCls UnitF TypeF Atoms EquAts Conns FOOLs Ariths Types Symbls Preds Arity Funcs Arity Vars ^ ! ? !> {.} {#}
%Solution Res RsT Out SZO DDpDSz Leaves FmlCls UnitF TypeF Atoms EquAts Conns FOOLs Ariths Types Symbls Preds Arity Funcs Arity Vars ^ ! ? !> {.} {#}
AGT001+1 FOF THM 0.03 FOF_THM_RFO_SEQ 556 524 0 656 2 143 0 0 0 307 17 1-4 290 0-2 70 0 70 0 0 0 0
agsyHOL---1.0 UNK 0.11 Non Non 0 0 0 0 0 0 0 0 0 0 0 0 0 --- 0 --- 0 0 0 0 0 0 0
Beagle---0.9.51 THM 7.85 CRf Ref 2 308 311 5 306 5 0 2 0 0 2 307 17 0-4 290 0-2 0 0 0 0 0 0 0
Bliksem---1.12 THM 0.80 Ref Non 0 0 0 0 0 0 0 0 0 0 0 0 0 --- 0 --- 0 0 0 0 0 0 0
CARINE---0.734 IAP 0.00 Non Non 0 0 0 0 0 0 0 0 0 0 0 0 0 --- 0 --- 0 0 0 0 0 0 0
CiME---2.01 IAP 0.00 Non Non 0 0 0 0 0 0 0 0 0 0 0 0 0 --- 0 --- 0 0 0 0 0 0 0
cocATP---0.2.0 IAP 0.00 Non Non 0 0 0 0 0 0 0 0 0 0 0 0 0 --- 0 --- 0 0 0 0 0 0 0
ConnectPP---0.3.0 THM 0.19 Prf Non 0 0 0 0 0 0 0 0 0 0 0 0 0 --- 0 --- 0 0 0 0 0 0 0
Crossbow---0.1 UNK 0.12 Non Non 0 0 0 0 0 0 0 0 0 0 0 0 0 --- 0 --- 0 0 0 0 0 0 0
CSE---1.6 THM 0.20 CRf Non 0 0 0 0 0 0 0 0 0 0 0 0 0 --- 0 --- 0 0 0 0 0 0 0
CSE_E---1.5 THM 0.20 CRf Ref 3 308 312 6 306 6 0 2 0 0 2 307 17 0-4 290 0-2 0 0 0 0 0 0 0
cvc5---1.0.5 THM 0.43 Prf Non 0 0 0 0 0 0 0 0 0 0 0 0 0 --- 0 --- 0 0 0 0 0 0 0
cvc5-SAT---1.0.5 THM 0.40 Ass Non 0 0 0 0 0 0 0 0 0 0 0 0 0 --- 0 --- 0 0 0 0 0 0 0
Darwin---1.4.5 THM 0.20 Ass Non 0 0 0 0 0 0 0 0 0 0 0 0 0 --- 0 --- 0 0 0 0 0 0 0
DarwinFM---1.4.5 UNK 300.04 Non Non 0 0 0 0 0 0 0 0 0 0 0 0 0 --- 0 --- 0 0 0 0 0 0 0
DCTP---1.31 IAP 0.00 Non Non 0 0 0 0 0 0 0 0 0 0 0 0 0 --- 0 --- 0 0 0 0 0 0 0
Drodi---3.6.0 THM 0.13 CRf Ref 3 2 6 6 0 6 0 2 0 0 0 6 2 0-4 4 0-0 0 0 0 0 0 0 0
Duper---1.0 THM 7.51 Prf Non 0 0 0 0 0 0 0 0 0 0 0 0 0 --- 0 --- 0 0 0 0 0 0 0
E---3.1.00 THM 0.20 CRf Ref 4 2 7 7 0 7 0 3 0 0 0 6 2 0-4 4 0-0 0 0 0 0 0 0 0
E-Darwin---1.5 THM 0.17 Ass Non 0 0 0 0 0 0 0 0 0 0 0 0 0 --- 0 --- 0 0 0 0 0 0 0
Enigma---0.5.1 THM 7.44 CRf Ref 2 2 5 5 0 5 0 0 0 0 0 6 2 0-4 4 0-0 0 0 0 0 0 0 0
ePrincess---1.0 THM 5.03 Prf Non 0 0 0 0 0 0 0 0 0 0 0 0 0 --- 0 --- 0 0 0 0 0 0 0
EQP---0.9e UNK 0.08 Non Non 0 0 0 0 0 0 0 0 0 0 0 0 0 --- 0 --- 0 0 0 0 0 0 0
Equinox---6.0.1a THM 0.19 Ass Non 0 0 0 0 0 0 0 0 0 0 0 0 0 --- 0 --- 0 0 0 0 0 0 0
E-SAT---3.1.00 THM 0.14 CRf Ref 4 2 7 7 0 7 0 3 0 0 0 6 2 0-4 4 0-0 0 0 0 0 0 0 0
ET---2.0 THM 0.26 CRf Ref 4 2 7 7 0 7 0 3 0 0 0 6 2 0-4 4 0-0 0 0 0 0 0 0 0
Etableau---0.67 THM 0.21 CRf Ref 4 2 7 7 0 7 0 3 0 0 0 6 2 0-4 4 0-0 0 0 0 0 0 0 0
Fampire---1.3 THM 0.45 Ass Non 0 0 0 0 0 0 0 0 0 0 0 0 0 --- 0 --- 0 0 0 0 0 0 0
Faust---1.0 UNK 0.20 Non Non 0 0 0 0 0 0 0 0 0 0 0 0 0 --- 0 --- 0 0 0 0 0 0 0
FDP---0.9.16 IAP 0.00 Non Non 0 0 0 0 0 0 0 0 0 0 0 0 0 --- 0 --- 0 0 0 0 0 0 0
Fiesta---2 UNK 0.08 Non Non 0 0 0 0 0 0 0 0 0 0 0 0 0 --- 0 --- 0 0 0 0 0 0 0
Gandalf---c-2.6 IAP 0.00 Non Non 0 0 0 0 0 0 0 0 0 0 0 0 0 --- 0 --- 0 0 0 0 0 0 0
Geo-III---2018C UNK 299.85 Non Non 0 0 0 0 0 0 0 0 0 0 0 0 0 --- 0 --- 0 0 0 0 0 0 0
GKC---0.8 THM 0.21 CRf Non 0 0 0 0 0 0 0 0 0 0 0 0 0 --- 0 --- 0 0 0 0 0 0 0
Goeland---1.0.0 UNK 300.14 Non Non 0 0 0 0 0 0 0 0 0 0 0 0 0 --- 0 --- 0 0 0 0 0 0 0
GrAnDe---1.1 UNK 0.03 Non Non 0 0 0 0 0 0 0 0 0 0 0 0 0 --- 0 --- 0 0 0 0 0 0 0
HOLyHammer---0.21 UNK 0.03 Non Non 0 0 0 0 0 0 0 0 0 0 0 0 0 --- 0 --- 0 0 0 0 0 0 0
Infinox---1.0 UNK 0.43 Ass Non 0 0 0 0 0 0 0 0 0 0 0 0 0 --- 0 --- 0 0 0 0 0 0 0
iProver---3.9 THM 1.38 CRf Ref 5 2 9 9 0 9 0 4 0 0 0 6 2 0-4 4 0-0 0 0 0 0 0 0 0
iProver-Eq---0.85 UNK 0.78 Non Non 0 0 0 0 0 0 0 0 0 0 0 0 0 --- 0 --- 0 0 0 0 0 0 0
iProverMo---2.5-0.1 THM 0.22 CRf Non 0 0 0 0 0 0 0 0 0 0 0 0 0 --- 0 --- 0 0 0 0 0 0 0
iProver-SAT---3.9 UNK 300.43 Non Non 0 0 0 0 0 0 0 0 0 0 0 0 0 --- 0 --- 0 0 0 0 0 0 0
Isabelle---2016 THM 40.82 Ass Non 0 0 0 0 0 0 0 0 0 0 0 0 0 --- 0 --- 0 0 0 0 0 0 0
Isabelle-HOT---2016 THM 40.68 Ass Non 0 0 0 0 0 0 0 0 0 0 0 0 0 --- 0 --- 0 0 0 0 0 0 0
KSP---0.1.6 UNK 0.03 Non Non 0 0 0 0 0 0 0 0 0 0 0 0 0 --- 0 --- 0 0 0 0 0 0 0
Lash---1.13 UNK 0.00 Non Non 0 0 0 0 0 0 0 0 0 0 0 0 0 --- 0 --- 0 0 0 0 0 0 0
lazyCoP---0.1 THM 0.12 Ass Non 0 0 0 0 0 0 0 0 0 0 0 0 0 --- 0 --- 0 0 0 0 0 0 0
leanCoP---2.2 THM 0.36 Prf Non 0 0 0 0 0 0 0 0 0 0 0 0 0 --- 0 --- 0 0 0 0 0 0 0
LEO-II---1.7.0 THM 0.72 CRf Ref 12 571 1177 851 306 2191 626 3374 0 0 2 309 0 --- 0 0-4 116 0 116 0 0 0 0
Leo-III---1.7.12 THM 13.78 Ref Ref 3 858 1414 1050 304 1387 3 6960 0 0 2 306 0 --- 0 0-4 130 0 130 0 0 0 0
Leo-III-SAT---1.7.12 THM 97.80 Ref Ref 4 7 12 7 5 7 0 22 0 0 2 6 0 --- 0 0-4 0 0 0 0 0 0 0
Mace4---1109a IAP 0.00 Non Non 0 0 0 0 0 0 0 0 0 0 0 0 0 --- 0 --- 0 0 0 0 0 0 0
MaedMax---1.4 UNK 0.06 Non Non 0 0 0 0 0 0 0 0 0 0 0 0 0 --- 0 --- 0 0 0 0 0 0 0
Matita---1.0 UNK 0.06 Non Non 0 0 0 0 0 0 0 0 0 0 0 0 0 --- 0 --- 0 0 0 0 0 0 0
Metis---2.4 THM 0.48 CRf Ref 5 2 8 8 0 8 0 2 0 0 0 6 2 0-4 4 0-0 0 0 0 0 0 0 0
MleanCoP---1.3 UNK 0.07 Non Non 0 0 0 0 0 0 0 0 0 0 0 0 0 --- 0 --- 0 0 0 0 0 0 0
Moca---0.1 UNK 0.08 Non Non 0 0 0 0 0 0 0 0 0 0 0 0 0 --- 0 --- 0 0 0 0 0 0 0
Muscadet---4.5 UNK 300.05 Non Non 0 0 0 0 0 0 0 0 0 0 0 0 0 --- 0 --- 0 0 0 0 0 0 0
nanoCoP---2.0 THM 0.34 Prf Non 0 0 0 0 0 0 0 0 0 0 0 0 0 --- 0 --- 0 0 0 0 0 0 0
nanoCoP-M---2.0 UNK 0.02 Non Non 0 0 0 0 0 0 0 0 0 0 0 0 0 --- 0 --- 0 0 0 0 0 0 0
Nitpick---2016 IAP 0.00 Non Non 0 0 0 0 0 0 0 0 0 0 0 0 0 --- 0 --- 0 0 0 0 0 0 0
Otter---3.3 THM 2.62 Ref Ref 1 2 3 3 0 3 0 0 0 0 0 6 2 0-4 4 0-0 0 0 0 0 0 0 0
Paradox---4.0 UNK 106.75 Non Non 0 0 0 0 0 0 0 0 0 0 0 0 0 --- 0 --- 0 0 0 0 0 0 0
Princess---230619 THM 15.87 Prf Non 0 0 0 0 0 0 0 0 0 0 0 0 0 --- 0 --- 0 0 0 0 0 0 0
Prover9---1109a THM 0.92 Ref Non 0 0 0 0 0 0 0 0 0 0 0 0 0 --- 0 --- 0 0 0 0 0 0 0
PyRes---1.5 THM 1.21 Ref Ref 4 2 7 7 0 7 0 3 0 0 0 6 2 0-4 4 0-0 0 0 0 0 0 0 0
Refute---2015 IAP 0.00 Non Non 0 0 0 0 0 0 0 0 0 0 0 0 0 --- 0 --- 0 0 0 0 0 0 0
RPx---1.0 THM 0.55 Ass Non 0 0 0 0 0 0 0 0 0 0 0 0 0 --- 0 --- 0 0 0 0 0 0 0
SaKo---3.9-0.5.3 IAP 0.00 Non Non 0 0 0 0 0 0 0 0 0 0 0 0 0 --- 0 --- 0 0 0 0 0 0 0
Satallax---3.5 UNK 0.03 Non Non 0 0 0 0 0 0 0 0 0 0 0 0 0 --- 0 --- 0 0 0 0 0 0 0
Satallax-MaLeS---1.3 IAP 0.00 Non Non 0 0 0 0 0 0 0 0 0 0 0 0 0 --- 0 --- 0 0 0 0 0 0 0
SATCoP---0.1 THM 0.12 Prf Non 0 0 0 0 0 0 0 0 0 0 0 0 0 --- 0 --- 0 0 0 0 0 0 0
SETHEO---3.3 IAP 0.00 Non Non 0 0 0 0 0 0 0 0 0 0 0 0 0 --- 0 --- 0 0 0 0 0 0 0
SInE---0.4 THM 0.55 CRf Ref 6 2 9 9 0 9 0 3 0 0 0 6 2 0-4 4 0-0 0 0 0 0 0 0 0
SnakeForV---1.0 THM 0.19 Ref Ref 4 2 7 7 0 7 0 3 0 0 0 6 2 0-4 4 0-0 0 0 0 0 0 0 0
SnakeForV-SAT---1.0 THM 0.20 Ref Ref 4 2 7 7 0 7 0 3 0 0 0 6 2 0-4 4 0-0 0 0 0 0 0 0 0
SNARK---20120808r022 THM 0.48 Ref Ref 1 2 3 3 0 3 0 0 0 0 0 6 2 0-4 4 0-0 0 0 0 0 0 0 0
SOS---2.0 THM 0.20 Ref Non 0 0 0 0 0 0 0 0 0 0 0 0 0 --- 0 --- 0 0 0 0 0 0 0
SPASS---3.9 THM 0.39 Ref Ref 1 2 3 3 0 3 0 0 0 0 0 6 2 0-4 4 0-0 0 0 0 0 0 0 0
SPASS+T---2.2.22 UNK 0.03 Non Non 0 0 0 0 0 0 0 0 0 0 0 0 0 --- 0 --- 0 0 0 0 0 0 0
SRASS---0.1 THM 16.35 Sol Non 0 0 0 0 0 0 0 0 0 0 0 0 0 --- 0 --- 0 0 0 0 0 0 0
S-SETHEO---0.0 IAP 0.00 Non Non 0 0 0 0 0 0 0 0 0 0 0 0 0 --- 0 --- 0 0 0 0 0 0 0
SuperZenon---0.0.1 THM 0.19 Prf Non 0 0 0 0 0 0 0 0 0 0 0 0 0 --- 0 --- 0 0 0 0 0 0 0
Toma---0.4 UNK 0.11 Non Non 0 0 0 0 0 0 0 0 0 0 0 0 0 --- 0 --- 0 0 0 0 0 0 0
TPS---3.120601S1b IAP 0.00 Non Non 0 0 0 0 0 0 0 0 0 0 0 0 0 --- 0 --- 0 0 0 0 0 0 0
Twee---2.4.2 THM 4.88 Prf Non 0 0 0 0 0 0 0 0 0 0 0 0 0 --- 0 --- 0 0 0 0 0 0 0
Vampire---4.8 THM 0.56 Ref Ref 4 2 7 7 0 7 0 3 0 0 0 6 2 0-4 4 0-0 0 0 0 0 0 0 0
Vampire-SAT---4.8 THM 0.20 Ref Ref 4 2 7 7 0 7 0 3 0 0 0 6 2 0-4 4 0-0 0 0 0 0 0 0 0
Waldmeister---710 UNK 0.03 Non Non 0 0 0 0 0 0 0 0 0 0 0 0 0 --- 0 --- 0 0 0 0 0 0 0
Z3---4.8.9.0 THM 0.19 Prf Ref 1 7 8 3 5 3 0 1 0 0 2 6 2 0-4 4 0-0 0 0 0 0 0 0 0
Zenon---0.7.1 THM 0.21 Prf Non 0 0 0 0 0 0 0 0 0 0 0 0 0 --- 0 --- 0 0 0 0 0 0 0
ZenonModulo---0.4.2 THM 0.40 Ass Non 0 0 0 0 0 0 0 0 0 0 0 0 0 --- 0 --- 0 0 0 0 0 0 0
Zipperpin---2.1.9999 THM 0.22 Ref Ref 3 7 11 6 5 6 0 22 0 0 2 6 0 --- 0 0-4 0 0 0 0 0 0 0
AGT001+2 FOF THM 0.03 FOF_THM_RFO_SEQ 923 891 0 1023 2 148 0 0 0 307 17 1-4 290 0-2 70 0 70 0 0 0 0
agsyHOL---1.0 UNK 0.06 Non Non 0 0 0 0 0 0 0 0 0 0 0 0 0 --- 0 --- 0 0 0 0 0 0 0
Beagle---0.9.51 THM 10.84 CRf Ref 2 308 311 5 306 5 0 2 0 0 2 307 17 0-4 290 0-2 0 0 0 0 0 0 0
Bliksem---1.12 THM 0.82 Ref Non 0 0 0 0 0 0 0 0 0 0 0 0 0 --- 0 --- 0 0 0 0 0 0 0
CARINE---0.734 IAP 0.00 Non Non 0 0 0 0 0 0 0 0 0 0 0 0 0 --- 0 --- 0 0 0 0 0 0 0
CiME---2.01 IAP 0.00 Non Non 0 0 0 0 0 0 0 0 0 0 0 0 0 --- 0 --- 0 0 0 0 0 0 0
cocATP---0.2.0 IAP 0.00 Non Non 0 0 0 0 0 0 0 0 0 0 0 0 0 --- 0 --- 0 0 0 0 0 0 0
ConnectPP---0.3.0 THM 0.19 Prf Non 0 0 0 0 0 0 0 0 0 0 0 0 0 --- 0 --- 0 0 0 0 0 0 0
Crossbow---0.1 UNK 0.07 Non Non 0 0 0 0 0 0 0 0 0 0 0 0 0 --- 0 --- 0 0 0 0 0 0 0
CSE---1.6 THM 0.20 CRf Non 0 0 0 0 0 0 0 0 0 0 0 0 0 --- 0 --- 0 0 0 0 0 0 0
CSE_E---1.5 THM 0.21 CRf Ref 3 308 312 6 306 6 0 2 0 0 2 307 17 0-4 290 0-2 0 0 0 0 0 0 0
cvc5---1.0.5 THM 0.44 Prf Non 0 0 0 0 0 0 0 0 0 0 0 0 0 --- 0 --- 0 0 0 0 0 0 0
cvc5-SAT---1.0.5 THM 0.45 Ass Non 0 0 0 0 0 0 0 0 0 0 0 0 0 --- 0 --- 0 0 0 0 0 0 0
Darwin---1.4.5 THM 0.20 Ass Non 0 0 0 0 0 0 0 0 0 0 0 0 0 --- 0 --- 0 0 0 0 0 0 0
DarwinFM---1.4.5 UNK 300.03 Non Non 0 0 0 0 0 0 0 0 0 0 0 0 0 --- 0 --- 0 0 0 0 0 0 0
DCTP---1.31 IAP 0.00 Non Non 0 0 0 0 0 0 0 0 0 0 0 0 0 --- 0 --- 0 0 0 0 0 0 0
Drodi---3.6.0 THM 0.14 CRf Ref 3 2 6 6 0 6 0 2 0 0 0 6 2 0-4 4 0-0 0 0 0 0 0 0 0
Duper---1.0 THM 14.81 Prf Non 0 0 0 0 0 0 0 0 0 0 0 0 0 --- 0 --- 0 0 0 0 0 0 0
E---3.1.00 THM 0.20 CRf Ref 4 2 7 7 0 7 0 3 0 0 0 6 2 0-4 4 0-0 0 0 0 0 0 0 0
E-Darwin---1.5 THM 0.24 Ass Non 0 0 0 0 0 0 0 0 0 0 0 0 0 --- 0 --- 0 0 0 0 0 0 0
Enigma---0.5.1 THM 8.03 CRf Ref 2 2 5 5 0 5 0 0 0 0 0 6 2 0-4 4 0-0 0 0 0 0 0 0 0
ePrincess---1.0 THM 5.09 Prf Non 0 0 0 0 0 0 0 0 0 0 0 0 0 --- 0 --- 0 0 0 0 0 0 0
EQP---0.9e UNK 0.11 Non Non 0 0 0 0 0 0 0 0 0 0 0 0 0 --- 0 --- 0 0 0 0 0 0 0
Equinox---6.0.1a THM 0.21 Ass Non 0 0 0 0 0 0 0 0 0 0 0 0 0 --- 0 --- 0 0 0 0 0 0 0
E-SAT---3.1.00 THM 0.34 CRf Ref 4 2 7 7 0 7 0 3 0 0 0 6 2 0-4 4 0-0 0 0 0 0 0 0 0
ET---2.0 THM 0.27 CRf Ref 4 2 7 7 0 7 0 3 0 0 0 6 2 0-4 4 0-0 0 0 0 0 0 0 0
Etableau---0.67 THM 0.19 CRf Ref 4 2 7 7 0 7 0 3 0 0 0 6 2 0-4 4 0-0 0 0 0 0 0 0 0
Fampire---1.3 THM 0.48 Ass Non 0 0 0 0 0 0 0 0 0 0 0 0 0 --- 0 --- 0 0 0 0 0 0 0
Faust---1.0 UNK 0.30 Non Non 0 0 0 0 0 0 0 0 0 0 0 0 0 --- 0 --- 0 0 0 0 0 0 0
FDP---0.9.16 IAP 0.00 Non Non 0 0 0 0 0 0 0 0 0 0 0 0 0 --- 0 --- 0 0 0 0 0 0 0
Fiesta---2 UNK 0.10 Non Non 0 0 0 0 0 0 0 0 0 0 0 0 0 --- 0 --- 0 0 0 0 0 0 0
Gandalf---c-2.6 IAP 0.00 Non Non 0 0 0 0 0 0 0 0 0 0 0 0 0 --- 0 --- 0 0 0 0 0 0 0
Geo-III---2018C UNK 299.88 Non Non 0 0 0 0 0 0 0 0 0 0 0 0 0 --- 0 --- 0 0 0 0 0 0 0
GKC---0.8 THM 0.20 CRf Non 0 0 0 0 0 0 0 0 0 0 0 0 0 --- 0 --- 0 0 0 0 0 0 0
Goeland---1.0.0 UNK 300.12 Non Non 0 0 0 0 0 0 0 0 0 0 0 0 0 --- 0 --- 0 0 0 0 0 0 0
GrAnDe---1.1 UNK 0.07 Non Non 0 0 0 0 0 0 0 0 0 0 0 0 0 --- 0 --- 0 0 0 0 0 0 0
HOLyHammer---0.21 UNK 0.12 Non Non 0 0 0 0 0 0 0 0 0 0 0 0 0 --- 0 --- 0 0 0 0 0 0 0
Infinox---1.0 UNK 0.60 Ass Non 0 0 0 0 0 0 0 0 0 0 0 0 0 --- 0 --- 0 0 0 0 0 0 0
iProver---3.9 THM 1.84 CRf Ref 5 2 9 9 0 9 0 4 0 0 0 6 2 0-4 4 0-0 0 0 0 0 0 0 0
iProver-Eq---0.85 THM 1.02 Ass Non 0 0 0 0 0 0 0 0 0 0 0 0 0 --- 0 --- 0 0 0 0 0 0 0
iProverMo---2.5-0.1 THM 0.20 CRf Non 0 0 0 0 0 0 0 0 0 0 0 0 0 --- 0 --- 0 0 0 0 0 0 0
iProver-SAT---3.9 UNK 300.80 Non Non 0 0 0 0 0 0 0 0 0 0 0 0 0 --- 0 --- 0 0 0 0 0 0 0
Isabelle---2016 THM 39.83 Ass Non 0 0 0 0 0 0 0 0 0 0 0 0 0 --- 0 --- 0 0 0 0 0 0 0
Isabelle-HOT---2016 THM 40.68 Ass Non 0 0 0 0 0 0 0 0 0 0 0 0 0 --- 0 --- 0 0 0 0 0 0 0
KSP---0.1.6 UNK 0.12 Non Non 0 0 0 0 0 0 0 0 0 0 0 0 0 --- 0 --- 0 0 0 0 0 0 0
Lash---1.13 UNK 0.11 Non Non 0 0 0 0 0 0 0 0 0 0 0 0 0 --- 0 --- 0 0 0 0 0 0 0
lazyCoP---0.1 THM 0.13 Ass Non 0 0 0 0 0 0 0 0 0 0 0 0 0 --- 0 --- 0 0 0 0 0 0 0
leanCoP---2.2 THM 0.38 Prf Non 0 0 0 0 0 0 0 0 0 0 0 0 0 --- 0 --- 0 0 0 0 0 0 0
LEO-II---1.7.0 THM 1.01 CRf Ref 21 774 1855 1501 306 4080 1138 5715 0 0 2 309 0 --- 0 0-4 441 0 441 0 0 0 0
Leo-III---1.7.12 THM 15.84 Ref Ref 3 1225 2148 1784 304 2121 3 8780 0 0 2 306 0 --- 0 0-4 130 0 130 0 0 0 0
Leo-III-SAT---1.7.12 THM 234.37 Ref Ref 4 7 12 7 5 7 0 22 0 0 2 6 0 --- 0 0-4 0 0 0 0 0 0 0
Mace4---1109a IAP 0.00 Non Non 0 0 0 0 0 0 0 0 0 0 0 0 0 --- 0 --- 0 0 0 0 0 0 0
MaedMax---1.4 UNK 0.12 Non Non 0 0 0 0 0 0 0 0 0 0 0 0 0 --- 0 --- 0 0 0 0 0 0 0
Matita---1.0 UNK 0.07 Non Non 0 0 0 0 0 0 0 0 0 0 0 0 0 --- 0 --- 0 0 0 0 0 0 0
Metis---2.4 THM 0.61 CRf Ref 5 2 8 8 0 8 0 2 0 0 0 6 2 0-4 4 0-0 0 0 0 0 0 0 0
MleanCoP---1.3 UNK 0.07 Non Non 0 0 0 0 0 0 0 0 0 0 0 0 0 --- 0 --- 0 0 0 0 0 0 0
Moca---0.1 UNK 0.07 Non Non 0 0 0 0 0 0 0 0 0 0 0 0 0 --- 0 --- 0 0 0 0 0 0 0
Muscadet---4.5 UNK 300.02 Non Non 0 0 0 0 0 0 0 0 0 0 0 0 0 --- 0 --- 0 0 0 0 0 0 0
nanoCoP---2.0 THM 0.38 Prf Non 0 0 0 0 0 0 0 0 0 0 0 0 0 --- 0 --- 0 0 0 0 0 0 0
nanoCoP-M---2.0 UNK 0.12 Non Non 0 0 0 0 0 0 0 0 0 0 0 0 0 --- 0 --- 0 0 0 0 0 0 0
Nitpick---2016 IAP 0.00 Non Non 0 0 0 0 0 0 0 0 0 0 0 0 0 --- 0 --- 0 0 0 0 0 0 0
Otter---3.3 THM 3.04 Ref Ref 1 2 3 3 0 3 0 0 0 0 0 6 2 0-4 4 0-0 0 0 0 0 0 0 0
Paradox---4.0 UNK 144.57 Non Non 0 0 0 0 0 0 0 0 0 0 0 0 0 --- 0 --- 0 0 0 0 0 0 0
Princess---230619 THM 15.29 Prf Non 0 0 0 0 0 0 0 0 0 0 0 0 0 --- 0 --- 0 0 0 0 0 0 0
Prover9---1109a THM 0.93 Ref Non 0 0 0 0 0 0 0 0 0 0 0 0 0 --- 0 --- 0 0 0 0 0 0 0
PyRes---1.5 THM 2.13 Ref Ref 4 2 7 7 0 7 0 3 0 0 0 6 2 0-4 4 0-0 0 0 0 0 0 0 0
Refute---2015 IAP 0.00 Non Non 0 0 0 0 0 0 0 0 0 0 0 0 0 --- 0 --- 0 0 0 0 0 0 0
RPx---1.0 THM 0.70 Ass Non 0 0 0 0 0 0 0 0 0 0 0 0 0 --- 0 --- 0 0 0 0 0 0 0
SaKo---3.9-0.5.3 IAP 0.00 Non Non 0 0 0 0 0 0 0 0 0 0 0 0 0 --- 0 --- 0 0 0 0 0 0 0
Satallax---3.5 UNK 0.08 Non Non 0 0 0 0 0 0 0 0 0 0 0 0 0 --- 0 --- 0 0 0 0 0 0 0
Satallax-MaLeS---1.3 IAP 0.00 Non Non 0 0 0 0 0 0 0 0 0 0 0 0 0 --- 0 --- 0 0 0 0 0 0 0
SATCoP---0.1 THM 0.12 Prf Non 0 0 0 0 0 0 0 0 0 0 0 0 0 --- 0 --- 0 0 0 0 0 0 0
SETHEO---3.3 IAP 0.00 Non Non 0 0 0 0 0 0 0 0 0 0 0 0 0 --- 0 --- 0 0 0 0 0 0 0
SInE---0.4 THM 0.63 CRf Ref 6 2 9 9 0 9 0 3 0 0 0 6 2 0-4 4 0-0 0 0 0 0 0 0 0
SnakeForV---1.0 THM 0.17 Ref Ref 4 2 7 7 0 7 0 3 0 0 0 6 2 0-4 4 0-0 0 0 0 0 0 0 0
SnakeForV-SAT---1.0 THM 0.17 Ref Ref 4 2 7 7 0 7 0 3 0 0 0 6 2 0-4 4 0-0 0 0 0 0 0 0 0
SNARK---20120808r022 THM 0.48 Ref Ref 1 2 3 3 0 3 0 0 0 0 0 6 2 0-4 4 0-0 0 0 0 0 0 0 0
SOS---2.0 THM 0.19 Ref Non 0 0 0 0 0 0 0 0 0 0 0 0 0 --- 0 --- 0 0 0 0 0 0 0
SPASS---3.9 THM 0.43 Ref Ref 1 2 3 3 0 3 0 0 0 0 0 6 2 0-4 4 0-0 0 0 0 0 0 0 0
SPASS+T---2.2.22 UNK 0.04 Non Non 0 0 0 0 0 0 0 0 0 0 0 0 0 --- 0 --- 0 0 0 0 0 0 0
SRASS---0.1 THM 65.83 Sol Non 0 0 0 0 0 0 0 0 0 0 0 0 0 --- 0 --- 0 0 0 0 0 0 0
S-SETHEO---0.0 IAP 0.00 Non Non 0 0 0 0 0 0 0 0 0 0 0 0 0 --- 0 --- 0 0 0 0 0 0 0
SuperZenon---0.0.1 THM 0.20 Prf Non 0 0 0 0 0 0 0 0 0 0 0 0 0 --- 0 --- 0 0 0 0 0 0 0
Toma---0.4 UNK 0.00 Non Non 0 0 0 0 0 0 0 0 0 0 0 0 0 --- 0 --- 0 0 0 0 0 0 0
TPS---3.120601S1b IAP 0.00 Non Non 0 0 0 0 0 0 0 0 0 0 0 0 0 --- 0 --- 0 0 0 0 0 0 0
Twee---2.4.2 THM 6.76 Prf Non 0 0 0 0 0 0 0 0 0 0 0 0 0 --- 0 --- 0 0 0 0 0 0 0
Vampire---4.8 THM 0.58 Ref Ref 4 2 7 7 0 7 0 3 0 0 0 6 2 0-4 4 0-0 0 0 0 0 0 0 0
Vampire-SAT---4.8 THM 0.22 Ref Ref 4 2 7 7 0 7 0 3 0 0 0 6 2 0-4 4 0-0 0 0 0 0 0 0 0
Waldmeister---710 UNK 0.12 Non Non 0 0 0 0 0 0 0 0 0 0 0 0 0 --- 0 --- 0 0 0 0 0 0 0
Z3---4.8.9.0 THM 0.20 Prf Ref 1 7 8 3 5 3 0 1 0 0 2 6 2 0-4 4 0-0 0 0 0 0 0 0 0
Zenon---0.7.1 THM 0.38 Prf Non 0 0 0 0 0 0 0 0 0 0 0 0 0 --- 0 --- 0 0 0 0 0 0 0
ZenonModulo---0.4.2 THM 0.43 Ass Non 0 0 0 0 0 0 0 0 0 0 0 0 0 --- 0 --- 0 0 0 0 0 0 0
Zipperpin---2.1.9999 THM 1.12 Ref Ref 3 7 11 6 5 6 0 22 0 0 2 6 0 --- 0 0-4 0 0 0 0 0 0 0
AGT002+1 FOF THM 0.03 FOF_THM_RFO_SEQ 556 524 0 656 2 144 0 0 0 307 17 1-4 290 0-2 70 0 70 0 0 0 0
agsyHOL---1.0 UNK 0.07 Non Non 0 0 0 0 0 0 0 0 0 0 0 0 0 --- 0 --- 0 0 0 0 0 0 0
Beagle---0.9.51 THM 6.77 CRf Ref 2 308 311 5 306 5 0 4 0 0 2 307 17 0-4 290 0-2 0 0 0 0 0 0 0
Bliksem---1.12 THM 0.82 Ref Non 0 0 0 0 0 0 0 0 0 0 0 0 0 --- 0 --- 0 0 0 0 0 0 0
