System | Version | Divisions | Entrant (Associates) | Affiliation | Entry date | System Description | Sample Solutions |
---|---|---|---|---|---|---|---|
CVC3 | 2.4 | TFA | Cesare Tinelli (Clark Barrett) | University of Iowa (New York University) | 06/06/11 | Description | |
E(P/LTB) | 1.4pre | FOF FNT CNF EPR UEQ LTB | Stephan Schulz | Technische Universität München | 17/03/11 | Description | Samples |
E-Darwin | 1.4 | FOF FNT CNF EPR UEQ | Björn Pelzer | Universität Koblenz-Landau | 22/06/11 | Description | Samples |
E-KRHyper | 1.2 | FOF FNT CNF EPR UEQ LTB | Björn Pelzer | Universität Koblenz-Landau | 22/06/11 | Description | Samples |
E-MaLeS | 1.0 | FOF | Daniel Kuehlwein (Josef Urban, Stephan Schulz) | Radboud Universiteit Nijmegen (Technische Universität München) | 27/06/11 | Description | Samples |
FIMO | 0.2 | FNT EPR | Orkunt Sabuncu | University of Potsdam | 30/06/11 | Description | Samples |
H2WO4 | 11.07 | TFA (demo) | David Stanovsky | Charles University in Prague | 24/06/11 | Description | |
iProver | 0.8 | EPR | CASC | CASC-J5 EPR winner | 17/03/11 | Description | |
iProver(‑SInE) | 0.9 | FOF FNT CNF EPR UEQ LTB | Konstantin Korovin | The University of Manchester | 27/06/11 | Description | Samples |
iProver‑Eq(‑SInE) | 0.7 | FOF FNT CNF EPR UEQ LTB | Christoph Sticksel (Konstantin Korovin) | The University of Manchester | 27/06/11 | Description | |
Isabelle/HOL | 2011 | THF | Jasmin Blanchette (Larry Paulson, Tobias Nipkow, Markus Wenzel) | Technische Universität München | 18/03/11 | Description | |
leanCoP | 2.2 | FOF | Jens Otten | University of Potsdam | 27/06/11 | Description | Samples |
LEO-II | 1.2 | THF | CASC | CASC-J5 THF winner | 17/03/11 | Description | |
LEO-II | 1.2.8 | THF FOF CNF | Christoph Benzmüller | Freie Universität Berlin | 25/06/11 | Description | |
MELIA | 0.1.2 | TFA | Peter Baumgartner | NICTA and ANU | 27/06/11 | Description | |
Metis | 2.3 | FOF CNF EPR UEQ | Joe Hurd | Galois, Inc. | 01/06/11 | Description | Samples |
MetiTarski | 1.8 | TFA (demo) | Lawrence C. Paulson | University of Cambridge | 21/06/11 | Description | |
Muscadet | 4.1 | FOF | Dominique Pastre | University Paris Descartes | 02/06/11 | Description | Samples |
Nitpick | 2011 | TNT | Jasmin Blanchette | Technische Universität München | 18/03/11 | Description | |
Nitrox | 0.2 | FNT | Jasmin Blanchette (Emina Torlak) | Technische Universität München | 18/03/11 | Description | Samples |
Otter | 3.3 | FOF CNF UEQ | CASC (William McCune) | CASC (Argonne National Laboratory) | 17/03/11 | Description | |
Paradox | 3.0 | FNT | CASC | CASC-J5 FNT winner | 17/03/11 | Description | Samples |
Refute | 2011 | TNT | Jasmin Blanchette (Tjark Weber) | Technische Universität München | 18/03/11 | Description | |
Satallax | 2.1 | THF TNT | Chad Brown | Saarland University | 16/06/11 | Description | |
SPASS+T | 2.2.14 | TFA | Uwe Waldmann (Stephan Zimmer) | Max-Planck-Institut für Informatik (AbsInt GmbH) | 27/06/11 | Description | |
SPASS-XDB | 0.8 | TFA (demo) | Geoff Sutcliffe (Martin Suda, David Stanovsky) | University of Miami (Max‑Planck‑Institut für Informatik and Saarland University, Charles University in Prague) | 17/03/11 | Description | |
TPS | 3.110228S1a | THF | Chad Brown | Saarland University | 22/06/11 | Description | |
Vampire | 0.6 | FOF CNF | CASC | CASC-J5 FOF and CNF winner | 17/03/11 | Missing | Samples |
Vampire | 1.8 | FOF CNF EPR UEQ LTB | Krystof Hoder (Andrei Voronkov) | The University of Manchester | 27/06/11 | Description | Samples |
Waldmeister | 710 | UEQ | CASC | CASC-J5 UEQ winner | 17/03/11 | Description | |
Z3 | 2.20 | TFA (demo) | Nikolaj Bjorner (Leonardo de Moura) | Microsoft Research | 28/06/11 | Missing | |
THF | TFA | FOF | FNT | CNF | EPR | UEQ | LTB |
---|---|---|---|---|---|---|---|
LEO-II 1.2 LEO-II 1.2.8 Isabelle/HOL 2011 Satallax 2.1 TPS 3.110228S1a |
CVC3 2.4 MELIA 0.1.2 SPASS+T 2.2.14 |
EP 1.4pre E-Darwin 1.4 E-KRHyper 1.2 E-MaLeS 1.0 iProver 0.9 iProver-Eq 0.7 leanCoP 2.2 LEO-II 1.2.8 Metis 2.3 Muscadet 4.1 Otter 3.3 Vampire 0.6 Vampire 1.8 |
EP 1.4pre E-Darwin 1.4 E-KRHyper 1.2 FIMO 0.2 iProver 0.9 iProver-Eq 0.7 Nitrox 0.2 Paradox 3.0 |
E 1.4pre E-Darwin 1.4 E-KRHyper 1.2 iProver 0.9 iProver-Eq 0.7 LEO-II 1.2.8 Metis 2.3 Otter 3.3 Vampire 0.6 Vampire 1.8 |
E 1.4pre E-Darwin 1.4 E-KRHyper 1.2 FIMO 0.2 iProver 0.8 iProver 0.9 iProver-Eq 0.7 Metis 2.3 Vampire 1.8 |
E 1.4pre E-Darwin 1.4 E-KRHyper 1.2 iProver 0.9 iProver-Eq 0.7 Metis 2.3 Otter 3.3 Vampire 1.8 Waldmeister 710 |
E-LTB 1.4pre E-KRHyper 1.2 iProver-SInE 0.9 iProver-Eq-SInE 0.7 Vampire 1.8 |
THF | TFA | FOF | FNT | CNF | SAT | EPR | UEQ | LTB | TNT |
---|---|---|---|---|---|---|---|---|---|
H2WO4 11.07 MetiTarski 1.8 SPASS-XDB 0.8 Z3 2.20 |
Nitpick 2011 Refute 2011 Satallax 2.1 |
Who | System | T-Shirt |
---|---|---|
Franz Baader*F | Panelist | Large |
Peter Baumgartner* | MELIA 0.1.2 | XXLarge |
Stefan Bender*FT | System Administrator | Large |
Christoph Benzmüller* | LEO-II 1.2.8 | Medium |
Nikolaj Bjorner | Z3 2.20 | XLarge |
Jasmin Blanchette* | Isabelle/HOL 2011, Nitpick 2011, Nitrox 0.2, Refute 2011 | Large |
Chad Brown* | Satallax 2.1, TPS 3.110228S1a | Medium |
Koen Claessen*F | Panelist | Medium |
Leonardo de Moura | Z3 2.20 | Medium |
Krystof Hoder* | Vampire 1.8 | Large |
Joe Hurd* | Metis 2.3 | Large |
Konstantin Korovin* | iProver 0.9 | Large |
Daniel Kuehlwein | E-MaLeS 1.0 | Large |
Jens Otten* | leanCoP 2.2 | Medium |
Dominique Pastre* | Muscadet 4.1 | Medium |
Lawrence C. Paulson | MetiTarski 1.8 | Medium |
Adam Pease*F | Sponsor | XLarge |
Björn Pelzer* | E-Darwin 1.4, E-KRHyper 1.2 | Large |
Orkunt Sabuncu | FIMO 0.2 | Large |
Stephan Schulz* | E(P/LTB) 1.4pre | XXLarge |
David Stanovsky* | H2WO4 11.07 | XLarge |
Christoph Sticksel* | iProver-Eq 0.7 | Large |
Martin Suda* | SPASS-XDB 0.8 | Large |
Geoff Sutcliffe*F | Organizer, SPASS-XDB 0.8 | XLarge |
Cesare Tinelli* | CVC3 2.4 | Medium |
Andrei Voronkov* | Vampire 1.8 | Large |
Uwe Waldmann* | SPASS+T 2.2.14 | XLarge |
Christoph Weidenbach*F | Panelist | Large |