Content-type: text/html
Note:
Although Bliksem 1.00 passed the soundness testing and ran on the day of
the competition, in testing after the competition it was discovered that
Bliksem 1.00 is unsound.
Bliksem 1.00 was hence disqualified, and therefore the Bliksem 1.00 results
do not appear here.
Results for MIXProblems
Gandalf c-1.1 | SPASS 1.0.0a | AI-SETHEO C-15 | p-SETHEO C-15 | Otter 3.0.5 | TGTP C-15 | SCOTT v3.1.0 | HERBY 1.0 | E 0.1 | |
---|---|---|---|---|---|---|---|---|---|
CID002-1 | 265.70 | timeout | no_soln | 25.70 | 0.20 | timeout | 130.10 | no_soln | 0.50 |
LCL131-1 | 26.00 | timeout | no_soln | 17.20 | 68.40 | timeout | unknown | unknown | timeout |
SET183-6 | 181.10 | timeout | 13.50 | 27.70 | timeout | 60.80 | timeout | timeout | timeout |
SYN476-1 | unknown | timeout | 55.20 | 38.80 | timeout | timeout | timeout | timeout | timeout |
GRP062-1 | 47.00 | timeout | 15.80 | 12.90 | no_soln | timeout | timeout | unknown | 11.00 |
RNG039-1 | 300.00 | 0.70 | 16.00 | 12.50 | 12.50 | 5.70 | 82.60 | no_soln | unknown |
LCL207-1 | 59.80 | 2.30 | 4.00 | 1.50 | 0.30 | 0.60 | 63.20 | 0.30 | timeout |
SYN072-1 | 0.60 | 1.00 | 7.80 | 4.20 | no_soln | 2.40 | 1.20 | 0.20 | unknown |
SYN480-1 | unknown | 129.00 | 62.80 | 38.00 | timeout | timeout | timeout | no_soln | timeout |
GRP082-1 | 27.80 | timeout | 36.60 | 29.20 | no_soln | timeout | timeout | unknown | timeout |
HEN010-3 | 272.70 | 26.70 | no_soln | no_soln | 0.40 | timeout | timeout | unknown | timeout |
PLA014-1 | 35.50 | 0.30 | 5.90 | 2.50 | timeout | 114.70 | timeout | timeout | timeout |
CAT018-3 | 137.90 | 8.30 | no_soln | no_soln | timeout | 196.30 | timeout | timeout | unknown |
CIV006-2 | 0.50 | 0.90 | no_soln | no_soln | 0.30 | 7.10 | 70.50 | unknown | timeout |
GRP080-1 | 26.20 | 1.40 | 5.70 | 3.50 | no_soln | timeout | unknown | unknown | 2.00 |
BOO009-1 | 45.40 | 16.70 | 7.30 | 5.60 | 0.50 | 11.90 | 110.60 | 1.70 | timeout |
LCL010-1 | 0.10 | 0.30 | 4.00 | 1.60 | 0.50 | 0.70 | 87.40 | unknown | timeout |
SET261-6 | 159.00 | 18.40 | no_soln | no_soln | 6.60 | timeout | timeout | unknown | timeout |
SYN510-1 | unknown | 149.80 | 61.40 | 25.10 | timeout | timeout | timeout | timeout | timeout |
GRP050-1 | 15.80 | timeout | 11.30 | 7.30 | 14.90 | timeout | 128.30 | unknown | 3.50 |
ROB011-1 | 47.30 | 0.30 | no_soln | 11.40 | 0.10 | timeout | 67.80 | timeout | timeout |
LCL211-1 | 0.30 | 13.40 | 4.90 | 1.40 | 4.70 | 0.40 | 79.80 | 0.30 | timeout |
SET515-6 | 155.00 | 111.80 | no_soln | no_soln | 94.00 | timeout | timeout | timeout | timeout |
PUZ005-1 | 0.40 | 0.50 | 14.40 | 2.50 | 0.10 | 5.00 | 83.60 | 35.50 | timeout |
SYN071-1 | 0.10 | 0.20 | 4.90 | 1.50 | no_soln | 0.50 | 0.60 | 0.10 | 0.00 |
RNG005-1 | 4.40 | 21.60 | 157.60 | 6.40 | 0.50 | 30.50 | 155.50 | 6.20 | timeout |
PLA013-1 | 34.50 | 0.20 | 6.00 | 2.00 | timeout | 118.80 | timeout | timeout | timeout |
SET012-3 | 111.90 | 2.30 | 32.90 | 22.20 | timeout | timeout | timeout | no_soln | timeout |
SYN067-3 | unknown | timeout | no_soln | no_soln | timeout | timeout | timeout | unknown | timeout |
GRP104-1 | 28.00 | 30.20 | 16.30 | 13.70 | timeout | timeout | unknown | unknown | timeout |
COL044-2 | timeout | 220.60 | 4.90 | 2.50 | timeout | timeout | unknown | unknown | timeout |
LCL115-1 | 1.70 | 18.90 | 163.40 | no_soln | 1.40 | timeout | 71.70 | unknown | timeout |
GEO006-2 | 103.10 | 1.10 | no_soln | no_soln | timeout | timeout | timeout | timeout | timeout |
PUZ032-1 | 0.00 | 0.20 | 4.60 | 1.40 | 0.00 | 0.40 | 4.10 | 0.10 | 0.00 |
CAT004-2 | 0.30 | timeout | no_soln | no_soln | no_soln | 157.40 | timeout | timeout | timeout |
COL003-4 | timeout | 88.80 | 48.00 | 113.10 | 2.30 | timeout | 176.90 | unknown | timeout |
LCL093-1 | 5.10 | timeout | no_soln | no_soln | 43.20 | timeout | unknown | unknown | timeout |
GEO048-2 | 151.50 | 0.40 | no_soln | no_soln | 7.20 | timeout | timeout | timeout | timeout |
PUZ028-6 | unknown | 2.00 | 5.20 | 3.00 | timeout | timeout | timeout | unknown | timeout |
RNG034-1 | timeout | 268.20 | no_soln | no_soln | 69.50 | timeout | timeout | unknown | timeout |
GRP002-1 | timeout | timeout | no_soln | no_soln | 55.40 | timeout | 271.20 | timeout | timeout |
LCL075-1 | 0.50 | 1.90 | 15.40 | 10.40 | 2.20 | 261.90 | timeout | unknown | timeout |
GEO030-2 | 21.20 | 26.10 | 179.30 | 23.50 | 0.80 | 18.30 | timeout | unknown | timeout |
SYN036-1 | 106.60 | 2.40 | no_soln | no_soln | timeout | timeout | timeout | timeout | timeout |
GRP106-1 | 32.40 | 14.50 | 6.90 | 4.90 | timeout | timeout | unknown | unknown | timeout |
BOO017-1 | timeout | 271.90 | 8.20 | 11.60 | 0.20 | 12.80 | 95.40 | timeout | timeout |
LCL018-1 | timeout | timeout | no_soln | no_soln | 125.70 | timeout | unknown | timeout | timeout |
SYN014-1 | unknown | 0.30 | 85.60 | no_soln | timeout | timeout | timeout | unknown | timeout |
SYN486-1 | unknown | 153.00 | 69.50 | 36.20 | timeout | timeout | timeout | no_soln | timeout |
GRP053-1 | 110.00 | timeout | 18.60 | 13.50 | no_soln | timeout | unknown | timeout | 10.30 |
HEN003-3 | 0.00 | 0.20 | 6.20 | 3.20 | 0.10 | 0.50 | 66.70 | 105.10 | timeout |
LCL033-1 | 0.00 | 0.20 | 131.90 | 1.90 | 0.00 | 1.60 | 55.20 | unknown | timeout |
SET189-6 | 59.40 | 243.30 | no_soln | no_soln | 1.00 | timeout | timeout | unknown | timeout |
CAT004-4 | 0.10 | 18.70 | 5.30 | 1.80 | 0.00 | 0.70 | timeout | 1.20 | timeout |
LCL129-1 | timeout | 262.90 | no_soln | no_soln | timeout | timeout | unknown | unknown | timeout |
GEO012-1 | 167.30 | timeout | no_soln | no_soln | 180.60 | timeout | timeout | unknown | timeout |
COL003-9 | timeout | timeout | 191.90 | no_soln | unknown | timeout | unknown | timeout | timeout |
SYN192-1 | 1.60 | 0.70 | 19.00 | 5.50 | 0.50 | 257.50 | 81.20 | 42.20 | timeout |
SET138-6 | 174.30 | timeout | 130.50 | no_soln | timeout | timeout | timeout | unknown | timeout |
LDA003-1 | 0.10 | 0.20 | 4.40 | 1.60 | 0.10 | 1.20 | 32.20 | 1.20 | 0.00 |
PLA018-1 | 37.20 | 1.00 | 5.10 | 2.60 | timeout | timeout | timeout | timeout | timeout |
PUZ006-1 | 0.10 | 0.20 | 12.70 | 7.20 | 0.10 | 1.00 | 46.10 | 1.60 | 1.00 |
CAT002-1 | 14.50 | 29.50 | 132.60 | no_soln | 0.80 | 126.60 | timeout | unknown | timeout |
LCL011-1 | 0.20 | 1.40 | 7.30 | 1.80 | 39.30 | 5.90 | unknown | unknown | timeout |
CAT009-3 | 34.00 | 4.70 | no_soln | no_soln | timeout | 293.30 | timeout | unknown | timeout |
CAT018-4 | 44.90 | 1.10 | no_soln | no_soln | timeout | 95.60 | timeout | timeout | unknown |
PLA012-1 | 38.70 | 2.60 | 5.50 | 3.30 | timeout | timeout | timeout | timeout | timeout |
CAT005-3 | 115.60 | 0.30 | 58.00 | 64.00 | timeout | 2.40 | 198.00 | timeout | unknown |
BOO006-1 | 35.90 | 17.60 | 6.00 | 1.90 | 0.60 | 0.60 | timeout | 0.40 | timeout |
LCL009-1 | 1.00 | 0.40 | 5.30 | 2.30 | 0.20 | 1.80 | 72.60 | unknown | timeout |
NUM094-1 | 72.00 | timeout | no_soln | no_soln | 89.10 | timeout | timeout | timeout | unknown |
COL003-5 | timeout | 90.70 | 32.20 | no_soln | 2.60 | timeout | 175.80 | unknown | timeout |
SYN310-1 | 0.00 | 0.20 | 113.50 | 197.80 | 0.00 | 0.60 | 30.20 | 11.50 | timeout |
SET191-6 | timeout | timeout | no_soln | no_soln | timeout | timeout | timeout | timeout | timeout |
COL003-7 | timeout | timeout | 9.60 | 6.60 | unknown | timeout | unknown | unknown | timeout |
LCL051-1 | 3.10 | timeout | no_soln | no_soln | 7.90 | timeout | unknown | unknown | timeout |
SET235-6 | 59.40 | 170.80 | 23.60 | 7.90 | timeout | 24.20 | timeout | 0.40 | timeout |
RNG008-1 | timeout | timeout | no_soln | no_soln | 14.20 | timeout | 274.60 | unknown | timeout |
SYN190-1 | 2.10 | 1.40 | 22.80 | 5.70 | 0.50 | 193.40 | 89.20 | unknown | timeout |
SET074-6 | 59.60 | 2.30 | no_soln | no_soln | 0.60 | timeout | timeout | timeout | unknown |
Attempted | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 |
Solved | 61 | 59 | 53 | 50 | 45 | 35 | 29 | 16 | 9 |
Av. Time | 56.34 | 41.64 | 39.19 | 16.99 | 18.89 | 57.52 | 96.63 | 13.00 | 3.14 |
Return to top of page
Results for UEQProblems
Waldmeister 798 | Otter 3.0.5 | DISCOUNT-TSM 2.1 | Gandalf c-1.1 | SPASS 1.0.0a | E 0.1 | SCOTT v3.1.0 | |
---|---|---|---|---|---|---|---|
RNG016-6 | 0.00 | 2.60 | 69.30 | 19.20 | 0.50 | 195.20 | 48.70 |
COL038-1 | 1.70 | timeout | timeout | 138.80 | timeout | timeout | 86.00 |
COL011-1 | 0.50 | 1.00 | 78.60 | 59.40 | timeout | timeout | 162.30 |
GRP169-2 | 0.70 | 0.20 | 11.30 | 69.80 | 5.50 | 31.60 | unknown |
COL003-17 | 0.00 | 36.20 | 137.70 | timeout | timeout | timeout | unknown |
COL062-2 | 0.00 | 0.00 | 0.80 | 66.10 | 0.20 | 0.00 | 1.20 |
LCL153-1 | 0.20 | 0.30 | 7.90 | 19.70 | 0.70 | 21.20 | 87.40 |
GRP121-1 | 0.80 | unknown | 2.80 | 156.80 | 243.40 | 9.00 | unknown |
LCL160-1 | 7.50 | timeout | 8.10 | timeout | timeout | timeout | 70.70 |
GRP170-3 | 0.00 | 110.10 | timeout | 75.20 | 186.20 | timeout | unknown |
BOO010-2 | 0.00 | 0.30 | 0.80 | 1.70 | 0.30 | 1.70 | 74.10 |
GRP117-1 | 0.10 | 0.10 | 0.80 | 10.80 | 0.20 | 0.00 | 125.60 |
GRP190-2 | 0.60 | 3.40 | 21.60 | 80.70 | 1.10 | 47.20 | unknown |
RNG007-4 | 0.00 | 0.00 | 0.70 | 0.10 | 0.20 | 0.00 | 22.90 |
COL064-7 | 0.00 | 0.00 | 0.80 | 65.90 | 0.10 | 0.00 | 62.50 |
COL003-19 | 0.00 | 31.80 | 162.30 | timeout | timeout | timeout | unknown |
GRP170-1 | 0.00 | 52.70 | timeout | 59.50 | 196.70 | timeout | unknown |
LCL110-2 | 0.00 | 0.20 | 0.80 | 0.80 | 0.50 | 0.20 | 142.40 |
COL006-5 | 4.00 | timeout | timeout | timeout | timeout | timeout | unknown |
COL042-8 | 0.00 | 0.30 | 6.80 | 48.30 | timeout | timeout | 63.80 |
COL064-11 | 0.00 | 0.00 | 0.60 | 66.40 | 0.10 | 0.00 | 112.50 |
COL064-6 | 0.00 | 0.00 | 0.70 | 66.30 | 0.20 | 0.00 | 7.10 |
BOO008-4 | 1.70 | 24.50 | 30.00 | 99.30 | 75.80 | timeout | 84.10 |
LCL141-1 | 0.00 | 0.20 | 0.90 | 2.20 | 1.60 | 0.70 | 112.90 |
LCL135-1 | 0.00 | 0.00 | 0.90 | 0.30 | 0.30 | 0.00 | 40.60 |
COL060-1 | 0.20 | timeout | 2.90 | 121.60 | 22.10 | 1.10 | unknown |
RNG019-6 | 0.10 | 0.10 | timeout | timeout | 0.60 | timeout | unknown |
BOO015-2 | 0.40 | 2.70 | 10.20 | 269.00 | 34.90 | 139.80 | unknown |
GRP175-3 | 0.00 | 0.10 | 149.70 | 9.90 | 4.20 | 153.70 | 62.10 |
GRP116-1 | 0.00 | 0.20 | 0.90 | 16.20 | 0.30 | 0.00 | 125.90 |
Attempted | 30 | 30 | 30 | 30 | 30 | 30 | 30 |
Solved | 30 | 25 | 25 | 25 | 23 | 19 | 19 |
Av. Time | 0.62 | 10.68 | 28.32 | 60.96 | 33.73 | 31.65 | 78.57 |
Return to top of page
Results for SATProblems
SPASS 1.0.0a | MACE 1.3.2 | Satchmo Functional | |
---|---|---|---|
SYN522-1 | 0.50 | no_soln | 1.00 |
SYN544-1 | 33.30 | no_soln | unknown |
SYN518-1 | 15.10 | no_soln | no_soln |
SYN423-1 | 12.60 | no_soln | no_soln |
SYN490-1 | 0.30 | 0.20 | 0.10 |
SYN431-1 | 1.10 | no_soln | 0.20 |
KRS009-1 | 0.50 | 0.20 | no_soln |
SYN513-1 | timeout | no_soln | timeout |
LCL245-1 | timeout | 0.30 | timeout |
SYN534-1 | 0.40 | 0.50 | unknown |
SYN316-1 | 0.10 | 0.10 | timeout |
LCL232-1 | timeout | 0.30 | timeout |
SYN528-1 | 0.40 | no_soln | 153.00 |
CAT015-3 | 0.10 | no_soln | no_soln |
SYN432-1 | 0.50 | no_soln | 0.30 |
SYN531-1 | 0.40 | 0.50 | 0.60 |
SYN517-1 | 0.30 | 0.40 | 7.90 |
SYN529-1 | 0.40 | no_soln | 3.10 |
SYN453-1 | 29.20 | no_soln | timeout |
SYN533-1 | 0.20 | no_soln | 0.40 |
SYN426-1 | 224.00 | no_soln | timeout |
SYN497-1 | 0.30 | 0.30 | 0.10 |
SYN441-1 | timeout | no_soln | unknown |
KRS014-1 | 0.20 | 0.20 | 0.00 |
LCL253-1 | timeout | 0.40 | timeout |
LCL238-1 | timeout | 0.10 | timeout |
SYN446-1 | 235.50 | no_soln | timeout |
COL005-1 | timeout | 0.80 | timeout |
SYN538-1 | 0.60 | no_soln | timeout |
CAT019-4 | timeout | 0.10 | timeout |
Attempted | 30 | 30 | 30 |
Solved | 22 | 14 | 11 |
Av. Time | 25.27 | 0.31 | 15.15 |
Return to top of page
Results for FOFProblems
SPASS 1.0.0a | Otter 3.0.5 | |
---|---|---|
MGT023+1 | 0.40 | no_soln |
SYN462+1 | 122.50 | timeout |
MGT039+1 | 1.40 | no_soln |
SYN459+1 | 79.50 | timeout |
MGT037+1 | 0.90 | no_soln |
SYN436+1 | 160.30 | timeout |
MGT005+2 | 11.50 | 1.40 |
SYN067+1 | 97.40 | timeout |
MGT020+1 | 0.70 | no_soln |
SYN488+1 | 102.40 | timeout |
MGT026+1 | 0.40 | no_soln |
SYN507+1 | 150.90 | timeout |
SYN072+1 | 0.20 | no_soln |
SYN484+1 | 113.10 | timeout |
SYN077+1 | 0.50 | timeout |
SYN473+1 | 154.60 | timeout |
MGT035+1 | 62.30 | no_soln |
COM003+3 | 0.30 | timeout |
SYN071+1 | 0.10 | no_soln |
SYN443+1 | 77.30 | timeout |
PUZ001+1 | 0.20 | no_soln |
SYN036+1 | 0.20 | timeout |
MGT027+1 | 0.70 | 0.10 |
SYN487+1 | 200.30 | timeout |
SYN076+1 | 261.70 | no_soln |
SYN452+1 | 66.00 | timeout |
MGT025+1 | 0.50 | no_soln |
SYN353+1 | 0.30 | timeout |
SYN417+1 | 0.30 | no_soln |
SYN500+1 | 163.10 | timeout |
MGT023+2 | 0.30 | no_soln |
SYN504+1 | 78.20 | timeout |
MGT029+1 | 7.70 | no_soln |
SYN480+1 | 145.70 | timeout |
MGT039+2 | timeout | no_soln |
SYN445+1 | 17.70 | timeout |
SYN415+1 | 0.20 | timeout |
SYN461+1 | 62.50 | timeout |
MGT034+2 | 94.30 | no_soln |
SYN442+1 | 122.70 | timeout |
Attempted | 40 | 40 |
Solved | 39 | 2 |
Av. Time | 60.49 | 0.75 |
Return to top of page
Results for HEQProblems
Otter 3.0.5 | SPASS 1.0.0a | AI-SETHEO C-15 | p-SETHEO C-15 | Gandalf c-1.1 | SCOTT v3.1.0 | TGTP C-15 | HERBY 1.0 | E 0.1 | |
---|---|---|---|---|---|---|---|---|---|
CID002-1 | 0.20 | timeout | no_soln | 25.70 | 265.70 | 130.10 | timeout | no_soln | 0.50 |
RNG039-1 | 12.50 | 0.70 | 16.00 | 12.50 | 300.00 | 82.60 | 5.70 | no_soln | unknown |
HEN010-3 | 0.40 | 26.70 | no_soln | no_soln | 272.70 | timeout | timeout | unknown | timeout |
BOO009-1 | 0.50 | 16.70 | 7.30 | 5.60 | 45.40 | 110.60 | 11.90 | 1.70 | timeout |
ROB011-1 | 0.10 | 0.30 | no_soln | 11.40 | 47.30 | 67.80 | timeout | timeout | timeout |
RNG005-1 | 0.50 | 21.60 | 157.60 | 6.40 | 4.40 | 155.50 | 30.50 | 6.20 | timeout |
COL044-2 | timeout | 220.60 | 4.90 | 2.50 | timeout | unknown | timeout | unknown | timeout |
COL003-4 | 2.30 | 88.80 | 48.00 | 113.10 | timeout | 176.90 | timeout | unknown | timeout |
GRP002-1 | 55.40 | timeout | no_soln | no_soln | timeout | 271.20 | timeout | timeout | timeout |
BOO017-1 | 0.20 | 271.90 | 8.20 | 11.60 | timeout | 95.40 | 12.80 | timeout | timeout |
HEN003-3 | 0.10 | 0.20 | 6.20 | 3.20 | 0.00 | 66.70 | 0.50 | 105.10 | timeout |
CAT004-4 | 0.00 | 18.70 | 5.30 | 1.80 | 0.10 | timeout | 0.70 | 1.20 | timeout |
COL003-9 | unknown | timeout | 191.90 | no_soln | timeout | unknown | timeout | timeout | timeout |
LDA003-1 | 0.10 | 0.20 | 4.40 | 1.60 | 0.10 | 32.20 | 1.20 | 1.20 | 0.00 |
CAT002-1 | 0.80 | 29.50 | 132.60 | no_soln | 14.50 | timeout | 126.60 | unknown | timeout |
CAT018-4 | timeout | 1.10 | no_soln | no_soln | 44.90 | timeout | 95.60 | timeout | unknown |
BOO006-1 | 0.60 | 17.60 | 6.00 | 1.90 | 35.90 | timeout | 0.60 | 0.40 | timeout |
COL003-5 | 2.60 | 90.70 | 32.20 | no_soln | timeout | 175.80 | timeout | unknown | timeout |
COL003-7 | unknown | timeout | 9.60 | 6.60 | timeout | unknown | timeout | unknown | timeout |
RNG008-1 | 14.20 | timeout | no_soln | no_soln | timeout | 274.60 | timeout | unknown | timeout |
Attempted | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 |
Solved | 16 | 15 | 14 | 13 | 12 | 12 | 10 | 6 | 2 |
Av. Time | 5.66 | 53.69 | 45.01 | 15.68 | 85.92 | 136.62 | 28.61 | 19.30 | 0.25 |
Return to top of page
Results for HNEProblems
Gandalf c-1.1 | SPASS 1.0.0a | p-SETHEO C-15 | Otter 3.0.5 | AI-SETHEO C-15 | TGTP C-15 | SCOTT v3.1.0 | HERBY 1.0 | E 0.1 | |
---|---|---|---|---|---|---|---|---|---|
LCL131-1 | 26.00 | timeout | 17.20 | 68.40 | no_soln | timeout | unknown | unknown | timeout |
LCL207-1 | 59.80 | 2.30 | 1.50 | 0.30 | 4.00 | 0.60 | 63.20 | 0.30 | timeout |
PLA014-1 | 35.50 | 0.30 | 2.50 | timeout | 5.90 | 114.70 | timeout | timeout | timeout |
LCL010-1 | 0.10 | 0.30 | 1.60 | 0.50 | 4.00 | 0.70 | 87.40 | unknown | timeout |
LCL211-1 | 0.30 | 13.40 | 1.40 | 4.70 | 4.90 | 0.40 | 79.80 | 0.30 | timeout |
PLA013-1 | 34.50 | 0.20 | 2.00 | timeout | 6.00 | 118.80 | timeout | timeout | timeout |
LCL115-1 | 1.70 | 18.90 | no_soln | 1.40 | 163.40 | timeout | 71.70 | unknown | timeout |
LCL093-1 | 5.10 | timeout | no_soln | 43.20 | no_soln | timeout | unknown | unknown | timeout |
LCL075-1 | 0.50 | 1.90 | 10.40 | 2.20 | 15.40 | 261.90 | timeout | unknown | timeout |
LCL018-1 | timeout | timeout | no_soln | 125.70 | no_soln | timeout | unknown | timeout | timeout |
LCL033-1 | 0.00 | 0.20 | 1.90 | 0.00 | 131.90 | 1.60 | 55.20 | unknown | timeout |
LCL129-1 | timeout | 262.90 | no_soln | timeout | no_soln | timeout | unknown | unknown | timeout |
SYN192-1 | 1.60 | 0.70 | 5.50 | 0.50 | 19.00 | 257.50 | 81.20 | 42.20 | timeout |
PLA018-1 | 37.20 | 1.00 | 2.60 | timeout | 5.10 | timeout | timeout | timeout | timeout |
LCL011-1 | 0.20 | 1.40 | 1.80 | 39.30 | 7.30 | 5.90 | unknown | unknown | timeout |
PLA012-1 | 38.70 | 2.60 | 3.30 | timeout | 5.50 | timeout | timeout | timeout | timeout |
LCL009-1 | 1.00 | 0.40 | 2.30 | 0.20 | 5.30 | 1.80 | 72.60 | unknown | timeout |
SYN310-1 | 0.00 | 0.20 | 197.80 | 0.00 | 113.50 | 0.60 | 30.20 | 11.50 | timeout |
LCL051-1 | 3.10 | timeout | no_soln | 7.90 | no_soln | timeout | unknown | unknown | timeout |
SYN190-1 | 2.10 | 1.40 | 5.70 | 0.50 | 22.80 | 193.40 | 89.20 | unknown | timeout |
Attempted | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 |
Solved | 18 | 16 | 15 | 15 | 15 | 12 | 9 | 4 | 0 |
Av. Time | 13.74 | 19.26 | 17.17 | 19.65 | 34.27 | 79.83 | 70.06 | 13.58 | - |
Return to top of page
Results for NEQProblems
Gandalf c-1.1 | SPASS 1.0.0a | Otter 3.0.5 | AI-SETHEO C-15 | TGTP C-15 | p-SETHEO C-15 | HERBY 1.0 | SCOTT v3.1.0 | E 0.1 | |
---|---|---|---|---|---|---|---|---|---|
SET183-6 | 181.10 | timeout | timeout | 13.50 | 60.80 | 27.70 | timeout | timeout | timeout |
SYN072-1 | 0.60 | 1.00 | no_soln | 7.80 | 2.40 | 4.20 | 0.20 | 1.20 | unknown |
CAT018-3 | 137.90 | 8.30 | timeout | no_soln | 196.30 | no_soln | timeout | timeout | unknown |
SET261-6 | 159.00 | 18.40 | 6.60 | no_soln | timeout | no_soln | unknown | timeout | timeout |
SET515-6 | 155.00 | 111.80 | 94.00 | no_soln | timeout | no_soln | timeout | timeout | timeout |
SET012-3 | 111.90 | 2.30 | timeout | 32.90 | timeout | 22.20 | no_soln | timeout | timeout |
GEO006-2 | 103.10 | 1.10 | timeout | no_soln | timeout | no_soln | timeout | timeout | timeout |
GEO048-2 | 151.50 | 0.40 | 7.20 | no_soln | timeout | no_soln | timeout | timeout | timeout |
GEO030-2 | 21.20 | 26.10 | 0.80 | 179.30 | 18.30 | 23.50 | unknown | timeout | timeout |
SYN014-1 | unknown | 0.30 | timeout | 85.60 | timeout | no_soln | unknown | timeout | timeout |
SET189-6 | 59.40 | 243.30 | 1.00 | no_soln | timeout | no_soln | unknown | timeout | timeout |
GEO012-1 | 167.30 | timeout | 180.60 | no_soln | timeout | no_soln | unknown | timeout | timeout |
SET138-6 | 174.30 | timeout | timeout | 130.50 | timeout | no_soln | unknown | timeout | timeout |
PUZ006-1 | 0.10 | 0.20 | 0.10 | 12.70 | 1.00 | 7.20 | 1.60 | 46.10 | 1.00 |
CAT009-3 | 34.00 | 4.70 | timeout | no_soln | 293.30 | no_soln | unknown | timeout | timeout |
CAT005-3 | 115.60 | 0.30 | timeout | 58.00 | 2.40 | 64.00 | timeout | 198.00 | unknown |
NUM094-1 | 72.00 | timeout | 89.10 | no_soln | timeout | no_soln | timeout | timeout | unknown |
SET191-6 | timeout | timeout | timeout | no_soln | timeout | no_soln | timeout | timeout | timeout |
SET235-6 | 59.40 | 170.80 | timeout | 23.60 | 24.20 | 7.90 | 0.40 | timeout | timeout |
SET074-6 | 59.60 | 2.30 | 0.60 | no_soln | timeout | no_soln | timeout | timeout | unknown |
Attempted | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 |
Solved | 18 | 15 | 9 | 9 | 8 | 7 | 3 | 3 | 1 |
Av. Time | 97.94 | 39.42 | 42.22 | 60.43 | 74.84 | 22.39 | 0.73 | 81.77 | 1.00 |
Return to top of page
Results for NNEProblems
SPASS 1.0.0a | p-SETHEO C-15 | AI-SETHEO C-15 | Gandalf c-1.1 | Otter 3.0.5 | TGTP C-15 | SCOTT v3.1.0 | HERBY 1.0 | E 0.1 | |
---|---|---|---|---|---|---|---|---|---|
SYN476-1 | timeout | 38.80 | 55.20 | unknown | timeout | timeout | timeout | timeout | timeout |
SYN480-1 | 129.00 | 38.00 | 62.80 | unknown | timeout | timeout | timeout | no_soln | timeout |
CIV006-2 | 0.90 | no_soln | no_soln | 0.50 | 0.30 | 7.10 | 70.50 | unknown | timeout |
SYN510-1 | 149.80 | 25.10 | 61.40 | unknown | timeout | timeout | timeout | timeout | timeout |
PUZ005-1 | 0.50 | 2.50 | 14.40 | 0.40 | 0.10 | 5.00 | 83.60 | 35.50 | timeout |
SYN067-3 | timeout | no_soln | no_soln | unknown | timeout | timeout | timeout | unknown | timeout |
PUZ032-1 | 0.20 | 1.40 | 4.60 | 0.00 | 0.00 | 0.40 | 4.10 | 0.10 | 0.00 |
PUZ028-6 | 2.00 | 3.00 | 5.20 | unknown | timeout | timeout | timeout | unknown | timeout |
SYN036-1 | 2.40 | no_soln | no_soln | 106.60 | timeout | timeout | timeout | timeout | timeout |
SYN486-1 | 153.00 | 36.20 | 69.50 | unknown | timeout | timeout | timeout | no_soln | timeout |
Attempted | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 |
Solved | 8 | 7 | 7 | 4 | 3 | 3 | 3 | 2 | 1 |
Av. Time | 54.73 | 20.71 | 39.01 | 26.88 | 0.13 | 4.17 | 52.73 | 17.80 | 0.00 |
Return to top of page
Results for PEQProblems
Gandalf c-1.1 | p-SETHEO C-15 | AI-SETHEO C-15 | E 0.1 | SPASS 1.0.0a | Otter 3.0.5 | SCOTT v3.1.0 | TGTP C-15 | HERBY 1.0 | |
---|---|---|---|---|---|---|---|---|---|
GRP062-1 | 47.00 | 12.90 | 15.80 | 11.00 | timeout | no_soln | timeout | timeout | unknown |
GRP082-1 | 27.80 | 29.20 | 36.60 | timeout | timeout | no_soln | timeout | timeout | unknown |
GRP080-1 | 26.20 | 3.50 | 5.70 | 2.00 | 1.40 | no_soln | unknown | timeout | unknown |
GRP050-1 | 15.80 | 7.30 | 11.30 | 3.50 | timeout | 14.90 | 128.30 | timeout | unknown |
SYN071-1 | 0.10 | 1.50 | 4.90 | 0.00 | 0.20 | no_soln | 0.60 | 0.50 | 0.10 |
GRP104-1 | 28.00 | 13.70 | 16.30 | timeout | 30.20 | timeout | unknown | timeout | unknown |
CAT004-2 | 0.30 | no_soln | no_soln | timeout | timeout | no_soln | timeout | 157.40 | timeout |
RNG034-1 | timeout | no_soln | no_soln | timeout | 268.20 | 69.50 | timeout | timeout | unknown |
GRP106-1 | 32.40 | 4.90 | 6.90 | timeout | 14.50 | timeout | unknown | timeout | unknown |
GRP053-1 | 110.00 | 13.50 | 18.60 | 10.30 | timeout | no_soln | unknown | timeout | timeout |
Attempted | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 |
Solved | 9 | 8 | 8 | 5 | 5 | 2 | 2 | 2 | 1 |
Av. Time | 31.96 | 10.81 | 14.51 | 5.36 | 62.90 | 42.20 | 64.45 | 78.95 | 0.10 |
