TSTP Solution File: PUZ074+1 by Prover9---1109a

View Problem - Process Solution

%------------------------------------------------------------------------------
% File     : Prover9---1109a
% Problem  : PUZ074+1 : TPTP v8.1.0. Released v3.5.0.
% Transfm  : none
% Format   : tptp:raw
% Command  : tptp2X_and_run_prover9 %d %s

% Computer : n018.cluster.edu
% Model    : x86_64 x86_64
% CPU      : Intel(R) Xeon(R) CPU E5-2620 v4 2.10GHz
% Memory   : 8042.1875MB
% OS       : Linux 3.10.0-693.el7.x86_64
% CPULimit : 300s
% WCLimit  : 600s
% DateTime : Mon Jul 18 18:24:01 EDT 2022

% Result   : Unknown 8.14s 8.37s
% Output   : None 
% Verified : 
% SZS Type : -

% Comments : 
%------------------------------------------------------------------------------
%----No solution output by system
%------------------------------------------------------------------------------
%----ORIGINAL SYSTEM OUTPUT
% 0.04/0.12  % Problem  : PUZ074+1 : TPTP v8.1.0. Released v3.5.0.
% 0.04/0.13  % Command  : tptp2X_and_run_prover9 %d %s
% 0.13/0.34  % Computer : n018.cluster.edu
% 0.13/0.34  % Model    : x86_64 x86_64
% 0.13/0.34  % CPU      : Intel(R) Xeon(R) CPU E5-2620 v4 @ 2.10GHz
% 0.13/0.34  % Memory   : 8042.1875MB
% 0.13/0.34  % OS       : Linux 3.10.0-693.el7.x86_64
% 0.13/0.34  % CPULimit : 300
% 0.13/0.34  % WCLimit  : 600
% 0.13/0.34  % DateTime : Sun May 29 00:22:55 EDT 2022
% 0.13/0.34  % CPUTime  : 
% 8.14/8.37  ============================== Prover9 ===============================
% 8.14/8.37  Prover9 (32) version 2009-11A, November 2009.
% 8.14/8.37  Process 29339 was started by sandbox on n018.cluster.edu,
% 8.14/8.37  Sun May 29 00:22:56 2022
% 8.14/8.37  The command was "/export/starexec/sandbox/solver/bin/prover9 -t 300 -f /tmp/Prover9_29171_n018.cluster.edu".
% 8.14/8.37  ============================== end of head ===========================
% 8.14/8.37  
% 8.14/8.37  ============================== INPUT =================================
% 8.14/8.37  
% 8.14/8.37  % Reading from file /tmp/Prover9_29171_n018.cluster.edu
% 8.14/8.37  
% 8.14/8.37  set(prolog_style_variables).
% 8.14/8.37  set(auto2).
% 8.14/8.37      % set(auto2) -> set(auto).
% 8.14/8.37      % set(auto) -> set(auto_inference).
% 8.14/8.37      % set(auto) -> set(auto_setup).
% 8.14/8.37      % set(auto_setup) -> set(predicate_elim).
% 8.14/8.37      % set(auto_setup) -> assign(eq_defs, unfold).
% 8.14/8.37      % set(auto) -> set(auto_limits).
% 8.14/8.37      % set(auto_limits) -> assign(max_weight, "100.000").
% 8.14/8.37      % set(auto_limits) -> assign(sos_limit, 20000).
% 8.14/8.37      % set(auto) -> set(auto_denials).
% 8.14/8.37      % set(auto) -> set(auto_process).
% 8.14/8.37      % set(auto2) -> assign(new_constants, 1).
% 8.14/8.37      % set(auto2) -> assign(fold_denial_max, 3).
% 8.14/8.37      % set(auto2) -> assign(max_weight, "200.000").
% 8.14/8.37      % set(auto2) -> assign(max_hours, 1).
% 8.14/8.37      % assign(max_hours, 1) -> assign(max_seconds, 3600).
% 8.14/8.37      % set(auto2) -> assign(max_seconds, 0).
% 8.14/8.37      % set(auto2) -> assign(max_minutes, 5).
% 8.14/8.37      % assign(max_minutes, 5) -> assign(max_seconds, 300).
% 8.14/8.37      % set(auto2) -> set(sort_initial_sos).
% 8.14/8.37      % set(auto2) -> assign(sos_limit, -1).
% 8.14/8.37      % set(auto2) -> assign(lrs_ticks, 3000).
% 8.14/8.37      % set(auto2) -> assign(max_megs, 400).
% 8.14/8.37      % set(auto2) -> assign(stats, some).
% 8.14/8.37      % set(auto2) -> clear(echo_input).
% 8.14/8.37      % set(auto2) -> set(quiet).
% 8.14/8.37      % set(auto2) -> clear(print_initial_clauses).
% 8.14/8.37      % set(auto2) -> clear(print_given).
% 8.14/8.37  assign(lrs_ticks,-1).
% 8.14/8.37  assign(sos_limit,10000).
% 8.14/8.37  assign(order,kbo).
% 8.14/8.37  set(lex_order_vars).
% 8.14/8.37  clear(print_given).
% 8.14/8.37  
% 8.14/8.37  % formulas(sos).  % not echoed (4953 formulas)
% 8.14/8.37  
% 8.14/8.37  ============================== end of input ==========================
% 8.14/8.37  
% 8.14/8.37  % From the command line: assign(max_seconds, 300).
% 8.14/8.37  
% 8.14/8.37  ============================== PROCESS NON-CLAUSAL FORMULAS ==========
% 8.14/8.37  
% 8.14/8.37  % Formulas that are not ordinary clauses:
% 8.14/8.37  
% 8.14/8.37  ============================== STATISTICS ============================
% 8.14/8.37  
% 8.14/8.37  Given=0. Generated=0. Kept=0. proofs=0.
% 8.14/8.37  Usable=0. Sos=0. Demods=0. Limbo=0, Disabled=0. Hints=0.
% 8.14/8.37  Kept_by_rule=0, Deleted_by_rule=0.
% 8.14/8.37  Forward_subsumed=0. Back_subsumed=0.
% 8.14/8.37  Sos_limit_deleted=0. Sos_displaced=0. Sos_removed=0.
% 8.14/8.37  New_demodulators=0 (0 lex), Back_demodulated=0. Back_unit_deleted=0.
% 8.14/8.37  Demod_attempts=0. Demod_rewrites=0.
% 8.14/8.37  Res_instance_prunes=0. Para_instance_prunes=0. Basic_paramod_prunes=0.
% 8.14/8.37  Nonunit_fsub_feature_tests=0. Nonunit_bsub_feature_tests=0.
% 8.14/8.37  Megabytes=419.43.
% 8.14/8.37  User_CPU=6.49, System_CPU=0.12, Wall_clock=7.
% 8.14/8.37  
% 8.14/8.37  Megs malloced by palloc(): 400.
% 8.14/8.37    type (bytes each)        gets      frees     in use      bytes
% 8.14/8.37  chunk ( 104)              56094      56094          0      0.0 K
% 8.14/8.37  string_buf (   8)         55977      55977          0      0.0 K
% 8.14/8.37  token (  20)             117634     117634          0      0.0 K
% 8.14/8.37  pterm (  16)              66073      66073          0      0.0 K
% 8.14/8.37  hashtab (   8)                1          1          0      0.0 K
% 8.14/8.37  hashnode (   8)             398        398          0      0.0 K
% 8.14/8.37  term (  20)              153305     135878      17427    340.4 K
% 8.14/8.37        term arg arrays:                                    45.9 K
% 8.14/8.37  attribute (  12)           9906          0       9906    116.1 K
% 8.14/8.37  ilist (   8)                421        318        103      0.8 K
% 8.14/8.37  plist (   8)              15236          2      15234    119.0 K
% 8.14/8.37  i2list (  12)               107        107          0      0.0 K
% 8.14/8.37  just (  12)                4953          0       4953     58.0 K
% 8.14/8.37  parajust (  16)               0          0          0      0.0 K
% 8.14/8.37  instancejust (   8)           0          0          0      0.0 K
% 8.14/8.37  ivyjust (  24)                0          0          0      0.0 K
% 8.14/8.37  formula (  28)         10452016    6960909    3491107  95460.0 K
% 8.14/8.37      formula arg arrays:                               328829.9 K
% 8.14/8.37  topform (  52)             4953          0       4953    251.5 K
% 8.14/8.37  clist_pos (  20)              0 
% 8.14/8.37  ------ process 29339 exit (max_megs) ------
% 8.14/8.37           0          0      0.0 K
% 8.14/8.37  clist (  16)                  0          0          0      0.0 K
% 8.14/8.37  context ( 808)                0          0          0      0.0 K
% 8.14/8.37  trail (  12)                  0          0          0      0.0 K
% 8.14/8.37  ac_match_pos (70044)          0          0          0      0.0 K
% 8.14/8.37  ac_match_free_vars_pos (20020)
% 8.14/8.37                                0          0          0      0.0 K
% 8.14/8.37  btm_state (  60)              0          0          0      0.0 K
% 8.14/8.37  btu_state (  60)              0          0          0      0.0 K
% 8.14/8.37  ac_position (285432)          0          0          0      0.0 K
% 8.14/8.37  fpa_trie (  20)               0          0          0      0.0 K
% 8.14/8.37  fpa_state (  28)              0          0          0      0.0 K
% 8.14/8.37  fpa_index (  12)              0          0          0      0.0 K
% 8.14/8.37  fpa_chunk (  20)              0          0          0      0.0 K
% 8.14/8.37  fpa_list (  16)               0          0          0      0.0 K
% 8.14/8.37        fpa_list chunks:                                     0.0 K
% 8.14/8.37  discrim (  12)                0          0          0      0.0 K
% 8.14/8.37  discrim_pos (  16)            0          0          0      0.0 K
% 8.14/8.37  flat2 (  32)                  0          0          0      0.0 K
% 8.14/8.37  flat (  48)                   0          0          0      0.0 K
% 8.14/8.37  flatterm (  32)               0          0          0      0.0 K
% 8.14/8.37  mindex (  28)                 0          0          0      0.0 K
% 8.14/8.37  mindex_pos (  56)             0          0          0      0.0 K
% 8.14/8.37  lindex (  12)                 0          0          0      0.0 K
% 8.14/8.37  clash (  40)                  0          0          0      0.0 K
% 8.14/8.37  di_tree (  12)                0          0          0      0.0 K
% 8.14/8.37  avl_node (  20)               0          0          0      0.0 K
% 8.14/8.37  
% 8.14/8.37  Memory report, 20 @ 20 = 400 megs (400.00 megs used).
% 8.14/8.37  List   1, length     166,      0.6 K
% 8.14/8.37  List   2, length     263,      2.1 K
% 8.14/8.37  List   3, length      18,      0.2 K
% 8.14/8.37  List   4, length     372,      5.8 K
% 8.14/8.37  List   5, length    9716,    189.8 K
% 8.14/8.37  List   6, length   14860,    348.3 K
% 8.14/8.37  List   8, length       6,      0.2 K
% 8.14/8.37  List   9, length       1,      0.0 K
% 8.14/8.37  List  10, length       1,      0.0 K
% 8.14/8.37  List  14, length       1,      0.1 K
% 8.14/8.37  List  15, length       1,      0.1 K
% 8.14/8.37  List  16, length       1,      0.1 K
% 8.14/8.37  List  17, length       1,      0.1 K
% 8.14/8.37  List  18, length       1,      0.1 K
% 8.14/8.37  List  19, length       1,      0.1 K
% 8.14/8.37  List  20, length       1,      0.1 K
% 8.14/8.37  List  21, length       1,      0.1 K
% 8.14/8.37  List  22, length       1,      0.1 K
% 8.14/8.37  List  24, length       1,      0.1 K
% 8.14/8.37  List  25, length       1,      0.1 K
% 8.14/8.37  List  26, length    1570,    159.5 K
% 8.14/8.37  List  27, length       1,      0.1 K
% 8.14/8.37  List  28, length       1,      0.1 K
% 8.14/8.37  List  29, length       1,      0.1 K
% 8.14/8.37  List  30, length       1,      0.1 K
% 8.14/8.37  List  31, length       1,      0.1 K
% 8.14/8.37  List  32, length       2,      0.2 K
% 8.14/8.37  List  33, length       1,      0.1 K
% 8.14/8.37  List  34, length       1,      0.1 K
% 8.14/8.37  List  35, length       1,      0.1 K
% 8.14/8.37  List  36, length       1,      0.1 K
% 8.14/8.37  List  37, length       1,      0.1 K
% 8.14/8.37  List  38, length       1,      0.1 K
% 8.14/8.37  List  39, length       1,      0.2 K
% 8.14/8.37  List  40, length       1,      0.2 K
% 8.14/8.37  List  41, length       1,      0.2 K
% 8.14/8.37  List  42, length       1,      0.2 K
% 8.14/8.37  List  43, length       1,      0.2 K
% 8.14/8.37  List  44, length       1,      0.2 K
% 8.14/8.37  List  45, length       1,      0.2 K
% 8.14/8.37  List  46, length       1,      0.2 K
% 8.14/8.37  List  47, length       1,      0.2 K
% 8.14/8.37  List  48, length       1,      0.2 K
% 8.14/8.37  List  49, length       1,      0.2 K
% 8.14/8.37  List  50, length       1,      0.2 K
% 8.14/8.37  List  51, length       1,      0.2 K
% 8.14/8.37  List  52, length       1,      0.2 K
% 8.14/8.37  List  53, length       1,      0.2 K
% 8.14/8.37  List  54, length       1,      0.2 K
% 8.14/8.37  List  55, length       1,      0.2 K
% 8.14/8.37  List  56, length       1,      0.2 K
% 8.14/8.37  List  57, length       1,      0.2 K
% 8.14/8.37  List  58, length       1,      0.2 K
% 8.14/8.37  List  59, length       1,      0.2 K
% 8.14/8.37  List  60, length       1,      0.2 K
% 8.14/8.37  List  61, length       1,      0.2 K
% 8.14/8.37  List  62, length       1,      0.2 K
% 8.14/8.37  List  63, length       1,      0.2 K
% 8.14/8.37  List  64, length       2,      0.5 K
% 8.14/8.37  List  65, length       1,      0.3 K
% 8.14/8.37  List  66, length       1,      0.3 K
% 8.14/8.37  List  67, length       1,      0.3 K
% 8.14/8.37  List  68, length       1,      0.3 K
% 8.14/8.37  List  69, length       1,      0.3 K
% 8.14/8.37  List  70, length       1,      0.3 K
% 8.14/8.37  List  71, length       1,      0.3 K
% 8.14/8.37  List  72, length       1,      0.3 K
% 8.14/8.37  List  73, length       1,      0.3 K
% 8.14/8.37  List  74, length       1,      0.3 K
% 8.14/8.37  List  75, length       1,      0.3 K
% 8.14/8.37  List  76, length       1,      0.3 K
% 8.14/8.37  List  77, length       1,      0.3 K
% 8.14/8.37  List  78, length       1,      0.3 K
% 8.14/8.37  List  79, length       1,      0.3 K
% 8.14/8.37  List  80, length       1,      0.3 K
% 8.14/8.37  List  81, length       1,      0.3 K
% 8.14/8.37  List  82, length       1,      0.3 K
% 8.14/8.37  List  83, length       1,      0.3 K
% 8.14/8.37  List  84, length       1,      0.3 K
% 8.14/8.37  List  85, length       1,      0.3 K
% 8.14/8.37  List  86, length       1,      0.3 K
% 8.14/8.37  List  87, length       1,      0.3 K
% 8.14/8.37  List  88, length       1,      0.3 K
% 8.14/8.37  List  89, length       1,      0.3 K
% 8.14/8.37  List  90, length       1,      0.4 K
% 8.14/8.37  List  91, length       1,      0.4 K
% 8.14/8.37  List  92, length       1,      0.4 K
% 8.14/8.37  List  93, length       1,      0.4 K
% 8.14/8.37  List  94, length       1,      0.4 K
% 8.14/8.37  List  95, length       1,      0.4 K
% 8.14/8.37  List  96, length       1,      0.4 K
% 8.14/8.37  List  97, length       1,      0.4 K
% 8.14/8.37  List  98, length       1,      0.4 K
% 8.14/8.37  List  99, length       1,      0.4 K
% 8.14/8.37  List 100, length       1,      0.4 K
% 8.14/8.37  List 101, length       1,      0.4 K
% 8.14/8.37  List 102, length       1,      0.4 K
% 8.14/8.37  List 103, length       1,      0.4 K
% 8.14/8.37  List 104, length       1,      0.4 K
% 8.14/8.37  List 105, length       1,      0.4 K
% 8.14/8.37  List 106, length       1,      0.4 K
% 8.14/8.37  List 107, length       1,      0.4 K
% 8.14/8.37  List 108, length       1,      0.4 K
% 8.14/8.37  List 109, length       1,      0.4 K
% 8.14/8.37  List 110, length       1,      0.4 K
% 8.14/8.37  List 111, length       1,      0.4 K
% 8.14/8.37  List 112, length       1,      0.4 K
% 8.14/8.37  List 113, length       1,      0.4 K
% 8.14/8.37  List 114, length       1,      0.4 K
% 8.14/8.37  List 115, length       1,      0.4 K
% 8.14/8.37  List 116, length       1,      0.5 K
% 8.14/8.37  List 117, length       1,      0.5 K
% 8.14/8.37  List 118, length       1,      0.5 K
% 8.14/8.37  List 119, length       1,      0.5 K
% 8.14/8.37  List 120, length       1,      0.5 K
% 8.14/8.37  List 121, length       1,      0.5 K
% 8.14/8.37  List 122, length       1,      0.5 K
% 8.14/8.37  List 123, length       1,      0.5 K
% 8.14/8.37  List 124, length       1,      0.5 K
% 8.14/8.37  List 125, length       1,      0.5 K
% 8.14/8.37  List 126, length       1,      0.5 K
% 8.14/8.37  List 127, length       1,      0.5 K
% 8.14/8.37  List 128, length       1,      0.5 K
% 8.14/8.37  List 129, length       1,      0.5 K
% 8.14/8.37  List 130, length       1,      0.5 K
% 8.14/8.37  List 131, length       1,      0.5 K
% 8.14/8.37  List 132, length       1,      0.5 K
% 8.14/8.37  List 133, length       1,      0.5 K
% 8.14/8.37  List 134, length       1,      0.5 K
% 8.14/8.37  List 135, length       1,      0.5 K
% 8.14/8.37  List 136, length       1,      0.5 K
% 8.14/8.37  List 137, length       1,      0.5 K
% 8.14/8.37  List 138, length       1,      0.5 K
% 8.14/8.37  List 139, length       1,      0.5 K
% 8.14/8.37  List 140, length       1,      0.5 K
% 8.14/8.37  List 141, length       1,      0.6 K
% 8.14/8.37  List 142, length       1,      0.6 K
% 8.14/8.37  List 143, length       1,      0.6 K
% 8.14/8.37  List 144, length       1,      0.6 K
% 8.14/8.37  List 145, length       1,      0.6 K
% 8.14/8.37  List 146, length       1,      0.6 K
% 8.14/8.37  List 147, length       1,      0.6 K
% 8.14/8.37  List 148, length       1,      0.6 K
% 8.14/8.37  List 149, length       1,      0.6 K
% 8.14/8.37  List 150, length       1,      0.6 K
% 8.14/8.37  List 151, length       1,      0.6 K
% 8.14/8.37  List 152, length       1,      0.6 K
% 8.14/8.37  List 153, length       1,      0.6 K
% 8.14/8.37  List 154, length       1,      0.6 K
% 8.14/8.37  List 155, length       1,      0.6 K
% 8.14/8.37  List 156, length       1,      0.6 K
% 8.14/8.37  List 157, length       1,      0.6 K
% 8.14/8.37  List 158, length       1,      0.6 K
% 8.14/8.37  List 159, length       1,      0.6 K
% 8.14/8.37  List 160, length       1,      0.6 K
% 8.14/8.37  List 161, length       1,      0.6 K
% 8.14/8.37  List 162, length       1,      0.6 K
% 8.14/8.37  List 163, length       1,      0.6 K
% 8.14/8.37  List 164, length       1,      0.6 K
% 8.14/8.37  List 165, length       1,      0.6 K
% 8.14/8.37  List 166, length       1,      0.6 K
% 8.14/8.37  List 167, length       1,      0.7 K
% 8.14/8.37  List 168, length       1,      0.7 K
% 8.14/8.37  List 169, length       1,      0.7 K
% 8.14/8.37  List 170, length       1,      0.7 K
% 8.14/8.37  List 171, length       1,      0.7 K
% 8.14/8.37  List 172, length       1,      0.7 K
% 8.14/8.37  List 173, length       1,      0.7 K
% 8.14/8.37  List 174, length       1,      0.7 K
% 8.14/8.37  List 175, length       1,      0.7 K
% 8.14/8.37  List 176, length       1,      0.7 K
% 8.14/8.37  List 177, length       1,      0.7 K
% 8.14/8.37  List 178, length       1,      0.7 K
% 8.14/8.37  List 179, length       1,      0.7 K
% 8.14/8.37  List 180, length       2,      1.4 K
% 8.14/8.37  List 181, length       2,      1.4 K
% 8.14/8.37  
% 8.14/8.37  ============================== SELECTOR REPORT =======================
% 8.14/8.37  Sos_deleted=0, Sos_displaced=0, Sos_size=0
% 8.14/8.37    SELECTOR       PART   PRIORITY      ORDER       SIZE   SELECTED
% 8.14/8.37  ============================== end of selector report ================
% 8.14/8.37  
% 8.14/8.37  ============================== end of statistics =====================
% 8.14/8.37  
% 8.14/8.37  Exiting.
% 8.14/8.37  
% 8.14/8.37  Process 29339 exit (max_megs) Sun May 29 00:23:03 2022
% 8.14/8.37  Prover9 interrupted
%------------------------------------------------------------------------------