TSTP Solution File: LCL653+1.001 by Crossbow---0.1

View Problem - Process Solution

%------------------------------------------------------------------------------
% File     : Crossbow---0.1
% Problem  : LCL653+1.001 : TPTP v8.1.0. Released v4.0.0.
% Transfm  : none
% Format   : tptp:raw
% Command  : do_Crossbow---0.1 %s

% Computer : n015.cluster.edu
% Model    : x86_64 x86_64
% CPU      : Intel(R) Xeon(R) CPU E5-2620 v4 2.10GHz
% Memory   : 8042.1875MB
% OS       : Linux 3.10.0-693.el7.x86_64
% CPULimit : 300s
% WCLimit  : 600s
% DateTime : Sun Jul 17 08:04:56 EDT 2022

% Result   : CounterSatisfiable 5.21s 5.42s
% Output   : FiniteModel 5.21s
% Verified : 
% SZS Type : -

% Comments : 
%------------------------------------------------------------------------------
%----WARNING: Could not form TPTP format derivation
%------------------------------------------------------------------------------
%----ORIGINAL SYSTEM OUTPUT
% 0.11/0.12  % Problem    : LCL653+1.001 : TPTP v8.1.0. Released v4.0.0.
% 0.11/0.13  % Command    : do_Crossbow---0.1 %s
% 0.13/0.34  % Computer : n015.cluster.edu
% 0.13/0.34  % Model    : x86_64 x86_64
% 0.13/0.34  % CPU      : Intel(R) Xeon(R) CPU E5-2620 v4 @ 2.10GHz
% 0.13/0.34  % Memory   : 8042.1875MB
% 0.13/0.34  % OS       : Linux 3.10.0-693.el7.x86_64
% 0.13/0.34  % CPULimit   : 300
% 0.13/0.34  % WCLimit    : 600
% 0.13/0.34  % DateTime   : Sun Jul  3 00:01:44 EDT 2022
% 0.13/0.34  % CPUTime    : 
% 0.13/0.35  /export/starexec/sandbox/solver/bin
% 0.13/0.35  crossbow.opt
% 0.13/0.35  do_Crossbow---0.1
% 0.13/0.35  eprover
% 0.13/0.35  runsolver
% 0.13/0.35  starexec_run_Crossbow---0.1
% 5.21/5.42  % SZS status CounterSatisfiable for theBenchmark.p
% 5.21/5.42  % SZS output start FiniteModel for theBenchmark.p
% 5.21/5.42  % domain size: 2
% 5.21/5.42  fof(interp, fi_domain, ![X] : (X = 0 | X = 1)).
% 5.21/5.42  fof(interp, fi_predicates, ~epred1_1(0) & epred1_1(1)).
% 5.21/5.42  fof(interp, fi_functors, esk10_1(0) = 0 & esk10_1(1) = 1).
% 5.21/5.42  fof(interp, fi_functors, esk11_3(0, 0, 0) = 0 & esk11_3(0, 0, 1) = 0 &
% 5.21/5.42    esk11_3(0, 1, 0) = 0 &
% 5.21/5.42    esk11_3(0, 1, 1) = 0 &
% 5.21/5.42    esk11_3(1, 0, 0) = 0 &
% 5.21/5.42    esk11_3(1, 0, 1) = 0 &
% 5.21/5.42    esk11_3(1, 1, 0) = 0 &
% 5.21/5.42    esk11_3(1, 1, 1) = 0).
% 5.21/5.42  fof(interp, fi_functors, esk12_3(0, 0, 0) = 0 & esk12_3(0, 0, 1) = 0 &
% 5.21/5.42    esk12_3(0, 1, 0) = 0 &
% 5.21/5.42    esk12_3(0, 1, 1) = 0 &
% 5.21/5.42    esk12_3(1, 0, 0) = 0 &
% 5.21/5.42    esk12_3(1, 0, 1) = 0 &
% 5.21/5.42    esk12_3(1, 1, 0) = 0 &
% 5.21/5.42    esk12_3(1, 1, 1) = 0).
% 5.21/5.42  fof(interp, fi_functors, esk13_3(0, 0, 0) = 0 & esk13_3(0, 0, 1) = 0 &
% 5.21/5.42    esk13_3(0, 1, 0) = 0 &
% 5.21/5.42    esk13_3(0, 1, 1) = 0 &
% 5.21/5.42    esk13_3(1, 0, 0) = 0 &
% 5.21/5.42    esk13_3(1, 0, 1) = 0 &
% 5.21/5.42    esk13_3(1, 1, 0) = 0 &
% 5.21/5.42    esk13_3(1, 1, 1) = 0).
% 5.21/5.42  fof(interp, fi_functors, esk14_3(0, 0, 0) = 0 & esk14_3(0, 0, 1) = 0 &
% 5.21/5.42    esk14_3(0, 1, 0) = 0 &
% 5.21/5.42    esk14_3(0, 1, 1) = 0 &
% 5.21/5.42    esk14_3(1, 0, 0) = 0 &
% 5.21/5.42    esk14_3(1, 0, 1) = 0 &
% 5.21/5.42    esk14_3(1, 1, 0) = 0 &
% 5.21/5.42    esk14_3(1, 1, 1) = 0).
% 5.21/5.42  fof(interp, fi_functors, esk15_1(0) = 0 & esk15_1(1) = 0).
% 5.21/5.42  fof(interp, fi_functors, esk16_2(0, 0) = 0 & esk16_2(0, 1) = 0 &
% 5.21/5.42    esk16_2(1, 0) = 1 &
% 5.21/5.42    esk16_2(1, 1) = 0).
% 5.21/5.42  fof(interp, fi_functors, esk17_2(0, 0) = 0 & esk17_2(0, 1) = 0 &
% 5.21/5.42    esk17_2(1, 0) = 1 &
% 5.21/5.42    esk17_2(1, 1) = 0).
% 5.21/5.42  fof(interp, fi_functors, esk18_3(0, 0, 0) = 0 & esk18_3(0, 0, 1) = 0 &
% 5.21/5.42    esk18_3(0, 1, 0) = 0 &
% 5.21/5.42    esk18_3(0, 1, 1) = 0 &
% 5.21/5.42    esk18_3(1, 0, 0) = 0 &
% 5.21/5.42    esk18_3(1, 0, 1) = 0 &
% 5.21/5.42    esk18_3(1, 1, 0) = 0 &
% 5.21/5.42    esk18_3(1, 1, 1) = 0).
% 5.21/5.42  fof(interp, fi_functors, esk19_3(0, 0, 0) = 0 & esk19_3(0, 0, 1) = 0 &
% 5.21/5.42    esk19_3(0, 1, 0) = 0 &
% 5.21/5.42    esk19_3(0, 1, 1) = 0 &
% 5.21/5.42    esk19_3(1, 0, 0) = 0 &
% 5.21/5.42    esk19_3(1, 0, 1) = 0 &
% 5.21/5.42    esk19_3(1, 1, 0) = 0 &
% 5.21/5.42    esk19_3(1, 1, 1) = 0).
% 5.21/5.42  fof(interp, fi_functors, esk1_0 = 0).
% 5.21/5.42  fof(interp, fi_functors, esk20_1(0) = 0 & esk20_1(1) = 1).
% 5.21/5.42  fof(interp, fi_functors, esk21_1(0) = 0 & esk21_1(1) = 0).
% 5.21/5.42  fof(interp, fi_functors, esk22_1(0) = 0 & esk22_1(1) = 0).
% 5.21/5.42  fof(interp, fi_functors, esk2_3(0, 0, 0) = 0 & esk2_3(0, 0, 1) = 0 &
% 5.21/5.42    esk2_3(0, 1, 0) = 0 &
% 5.21/5.42    esk2_3(0, 1, 1) = 0 &
% 5.21/5.42    esk2_3(1, 0, 0) = 0 &
% 5.21/5.42    esk2_3(1, 0, 1) = 1 &
% 5.21/5.42    esk2_3(1, 1, 0) = 1 &
% 5.21/5.42    esk2_3(1, 1, 1) = 1).
% 5.21/5.42  fof(interp, fi_functors, esk3_1(0) = 0 & esk3_1(1) = 0).
% 5.21/5.42  fof(interp, fi_functors, esk4_1(0) = 0 & esk4_1(1) = 0).
% 5.21/5.42  fof(interp, fi_functors, esk5_0 = 1).
% 5.21/5.42  fof(interp, fi_functors, esk6_0 = 0).
% 5.21/5.42  fof(interp, fi_functors, esk7_0 = 0).
% 5.21/5.42  fof(interp, fi_functors, esk8_0 = 1).
% 5.21/5.42  fof(interp, fi_functors, esk9_1(0) = 1 & esk9_1(1) = 0).
% 5.21/5.42  fof(interp, fi_predicates, ~p1(0) & p1(1)).
% 5.21/5.42  fof(interp, fi_predicates, ~p2(0) & ~p2(1)).
% 5.21/5.42  fof(interp, fi_predicates, ~p3(0) & ~p3(1)).
% 5.21/5.42  fof(interp, fi_predicates, ~p4(0) & ~p4(1)).
% 5.21/5.42  fof(interp, fi_predicates, ~r1(0, 0) & r1(0, 1) & r1(1, 0) & r1(1, 1)).
% 5.21/5.42  % SZS output end FiniteModel for theBenchmark.p
% 5.21/5.43  % 4 lemma(s) from E
% 5.21/5.43  %     cnf(cl, axiom, epred1_1(esk8_0)).
% 5.21/5.43  %     cnf(cl, axiom, epred1_1(esk5_0)).
% 5.21/5.43  %     cnf(cl, axiom, ~p4(esk8_0)).
% 5.21/5.43  %     cnf(cl, axiom, ~p4(esk5_0)).
% 5.21/5.43  % 74 pred(s)
% 5.21/5.43  % 22 func(s)
% 5.21/5.43  % 1 sort(s)
% 5.21/5.43  % 122 clause(s)
% 5.21/5.43  % Instantiating 1 (5047 ms)
% 5.21/5.43  % Solving (5047 ms)
% 5.21/5.43  % Instantiating 2 (5047 ms)
% 5.21/5.43  % Solving (5048 ms)
% 5.21/5.43  % 
% 5.21/5.43  % 1 model found (5050 ms)
%------------------------------------------------------------------------------