cvc5 1.0.5 | 500 | |
Duper 1.0 | ||
E 3.1 | ||
Lash 1.13 | ||
LEO-II 1.7.0 | ||
Leo-III 1.7.8 | ||
Satallax 3.4 | ||
Vampire 4.8 | ||
Zipperpin 2.1.999 | ||
Zipperpin 2.1.9999 | 500 |
Results for: THF TFA TFN FOF FNT UEQ SLH
cvc5 1.0 | 200 | |
cvc5 1.0.5 | ||
iProver 3.8 | ||
Princess 230619 | ||
Vampire 4.8 | 200 |
Results for: THF TFA TFN FOF FNT UEQ SLH
Beagle 0.9.47 | 150 | |
cvc5 1.0.5 | ||
E 3.1 | ||
iProver 3.8 | ||
Vampire 4.8 | 150 |
Results for: THF TFA TFN FOF FNT UEQ SLH
CSE 1.6 | 500 | |
CSE_E 1.5 | ||
cvc5 1.0.5 | ||
Drodi 3.5.1 | ||
Duper 1.0 | ||
E 3.1 | ||
GKC 0.8 | ||
iProver 3.8 | ||
Princess 230619 | ||
Prover9 1109a | ||
Vampire 4.7 | ||
Vampire 4.8 | ||
Zipperpin 2.1.9999 | 500 |
Results for: THF TFA TFN FOF FNT UEQ SLH
cvc5 1.0.5 | 150 | |
E 3.1 | ||
iProver 3.8 | ||
Vampire 4.7 | ||
Vampire 4.8 | 150 |
Results for: THF TFA TFN FOF FNT UEQ SLH
Drodi 3.5.1 | 300 | |
E 3.1 | ||
GKC 0.8 | ||
iProver 3.8 | ||
Toma 0.4 | ||
Twee 2.4.1 | ||
Twee 2.4.2 | ||
Vampire 4.8 | 300 |
Results for: THF TFA TFN FOF FNT UEQ SLH
cvc5 1.0.5 | 1000 | |
Duper 1.0 | ||
E 3.0 | ||
E 3.1 | ||
Lash 1.13 | ||
Leo-III 1.7.8 | ||
Satallax 3.4 | ||
Vampire 4.8 | ||
Zipperpin 2.1.9999 | 1000 |